| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-5.8%$0.01 | |
-53%$0.21 | |
-74%$0.41 | |
-63%$0.16 | |
-81%$0.28 | |
-69%$0.14 | |
-74%$0.15 | |
-74%$0.15 | |
-80%$0.16 | |
-63%$0.06 | |
-72%$0.07 | |
-92%$0.23 |
| Creator | Backed |
|---|---|
0xe9...1855 | $0.55 |
0xd0...ae8d | $0.4 |
0xff...5430 | $0.35 |
0x15...3e7b | $0.25 |
0xfe...3eff | $0.25 |
0x7a...a6ae | $0.2 |
0x66...0fe2 | $0.2 |
0x30...5193 | $0.2 |
0xf5...d5fe | $0.2 |
0xbe...32e8 | $0.2 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| zeuzc | $0.1 | 10,003 | |
| chukwukaosakwe | $0.1 | 6,508 | |
| standpoint | $0.1 | 11,627 | |
| kazani | $0.1 | 3,483 | |
| kazani | $0.1 | 3,483 | |
| suave10 | $0.1 | 1,755 | |
| rainonme | $0.1 | 17,249 | |
| rainonme | $0.1 | 17,249 | |
| kazani | $0.1 | 6,103 | |
| kazani | $0.25 | 6,103 | |
| blackdave | $0.25 | 1,344 | |
| standpoint | $0.25 | 32,361 | |
| albertofdez20 | $0.1 | 19,776 | |
| albertofdez20 | $0.1 | 19,776 | |
| FARPIXEL | $0.1 | 409,917 | |
| FARPIXEL | $0.1 | 409,917 | |
| pau_unik | $0.1 | 11,622 | |
| pau_unik | $0.1 | 11,622 | |
| suave10 | $0.1 | 1,911 | |
| ashmoney | $0.1 | 2,657 | |
| ashmoney | $0.1 | 2,657 | |
| pau_unik | $0.1 | 11,561 | |
| pau_unik | $0.1 | 11,561 | |
| msmeghna | $0.25 | 55,761 |
| Backer | |
|---|---|
0xe4...930b | $0.3 |
0x9d...44c4 | $0.25 |
0x44...1884 | $0.1 |
0xd5...66fe | $0.1 |