| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x5f...be91 | $0.15 |
0x1e...f839 | $0.15 |
0xa3...6629 | $0.1 |
0x3c...1309 | $0.1 |
0xc3...02a2 | $0.05 |
0x3f...9ae4 | $0.05 |
0xe3...87d0 | $0.05 |
0xce...1ce1 | $0.05 |
0x3a...d8e5 | $0.05 |
0xb1...80ba | $0.05 |
| Coin | Return |
|---|---|
| -33% | |
| -41% | |
| -41% | |
| -45% | |
| -14% | |
| -25% | |
| -32% | |
| -36% | |
| -36% | |
| -41% |
| Backer | |
|---|---|
| $0.65 | |
| $0.45 | |
| $0.35 | |
| $0.2 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 |