| Coin | Manage | 
|---|---|
| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Coin | Manage | 
|---|---|
| 0MANSKY— | $5/wkPaused | 
| Creator | Backed | 
|---|---|
| 0xbe...32e8 | $1.2 | 
| 0x61...7e13 | $1.1 | 
| 0x9a...526a | $0.6 | 
| 0x9e...f63c | $0.6 | 
| 0xfb...3077 | $0.4 | 
| 0x6e...f766 | $0.4 | 
| 0xf5...a5a5 | $0.25 | 
| 0x11...794d | $0.2 | 
| 0xa0...8aa3 | $0.2 | 
| 0x05...b936 | $0.2 | 
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| rundle | $0.2 | 47.8k | |
| $EGGS | $0.2 | 7.8 | |
| BETRMINT | $0.2 | 18.6k | |
| BETRMINT | $0.2 | 13.3k | |
| anitarohima | $0.4 | 5.8k | |
| disky | $0.6 | 8.7k | |
| disky | $0.6 | 8.7k | |
| Master Grief | $0.2 | 362.8k | |
| cashlessman | $1.1 | 153.5k | |
| cashlessman | $1.1 | 153.5k | |
| cashlessman | $1.1 | 153.5k | |
| cashlessman | $1.1 | 153.5k | |
| cashlessman | $1.1 | 153.5k | |
| bondy | $0.2 | 3.3k | |
| zwillow | $0.6 | 7.4k | |
| zwillow | $0.6 | 7.4k | |
| zwillow | $0.6 | 7.4k | |
| attilagaliba | $1.2 | 239k | |
| attilagaliba | $1.2 | 239k | |
| attilagaliba | $1.2 | 239k | |
| drrrner | $0.4 | 87.8k | |
| arch_illes | $0.1 | 1.2k | |
| listen2mm | $0.1 | 5k | |
| hankmoody | $0.2 | 2.5k | |
| hankmoody | $0.2 | 2.5k | |
| wellzy | $0.1 | 1.1k | |
| eliasvm_fc | $0.1 | 6.3k | |
| yes2crypto | $0.1 | 377 | |
| Flows | $0.24 | 3.92 | 
| Coin | Return | 
|---|---|
| -32% | |
| -41% | |
| -4.8% | |
| -22% | |
| +9.6% | |
| +102% | |
| -27% | |
| +38% | |
| -31% | |
| -6.4% | |
| -6.1% | |
| -19% | |
| -22% | |
| -26% | |
| -28% | |
| -32% | |
| -49% | |
| -50% | 
| Backer | |
|---|---|
| 0x49...51a7 | $1.5 | 
| 0x31...225a | $1.5 | 
| 0xd5...66fe | $1.45 | 
| 0x8f...4737 | $1.15 | 
| 0x4d...e886 | $1 | 
| 0xa0...8aa3 | $0.95 | 
| 0xdf...1f1b | $0.9 | 
| 0x25...5f66 | $0.6 | 
| 0x0a...cb73 | $0.4 | 
| 0x65...12b7 | $0.4 |