| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-62%$0.43 | |
-4.2%$0.01 | |
-49%$0.12 | |
-73%$0.22 | |
-72%$0.18 | |
-78%$0.16 | |
-67%$0.07 | |
-67%$0.07 | |
-70%$0.07 | |
-70%$0.07 | |
-70%$0.07 | |
-71%$0.07 | |
-90%$0.23 | |
-78%$0.08 | |
-85%$0.08 |
| Creator | Backed |
|---|---|
0x95...e2af | $0.7 |
0x12...836b | $0.3 |
0xa7...96b1 | $0.25 |
0xdd...c844 | $0.25 |
0xb8...05bb | $0.25 |
0x16...d37c | $0.25 |
0x83...dd85 | $0.2 |
0x76...1180 | $0.1 |
0xa8...1227 | $0.1 |
0x67...14d2 | $0.1 |
$0.1 |
| Pending |
| bobobankless | $0.1 | 42,942 |
| malston | $0.1 | 2,282 |
| pratiksharma | $0.1 | 1,820 |
| kryptocockcoin | $0.1 | 30,150 |
| jacob | $0.1 | 37 |
| altagers | $0.1 | 9,134 |
| altagers | $0.1 | 9,134 |
| altagers | $0.1 | 9,134 |
| altagers | $0.1 | 9,134 |
| altagers | $0.1 | 9,134 |
| altagers | $0.1 | 3,672 |
| altagers | $0.1 | 3,672 |
| danny790 | $0.1 | 38,189 |
| psalmy | $0.1 | 33,334 |
| bobseth | $0.1 | 722 |
| SUPOnly | $0.25 | 529,324 |
| sterlacci | $0.25 | 16,029 |
| propaganda | $0.25 | 130 |
| jacob | $0.1 | 33 |
| raven50mm | $0.25 | 14,543 |
| typeof | $0.1 | 14,407 |
| defidevrelalt | $0.1 | 5,788 |
| defidevrelalt | $0.1 | 5,788 |
| defidevrelalt | $0.1 | 5,788 |
| Backer | |
|---|---|
0x67...14d2 | $0.3 |
0x1d...578d | $0.25 |
0x34...942f | $0.1 |
0x37...4178 | $0.1 |
0x52...cbd8 | $0.1 |
0x76...7dca | $0.1 |
0x8f...298d | $0.1 |
0x03...239e | $0.05 |