| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-32%$0.22 | |
+50%$0.13 | |
+1.8%$0 | |
-27%$0.08 | |
-34%$0.09 | |
-34%$0.07 | |
-12%$0.01 | |
-19%$0.02 | |
-20%$0.02 | |
-27%$0.03 | |
-27%$0.03 | |
-28%$0.03 | |
-42%$0.04 | |
-59%$0.06 | |
| β |
| Creator | Backed |
|---|---|
0x95...e2af | $0.7 |
0x12...836b | $0.3 |
0xdd...c844 | $0.25 |
0x16...d37c | $0.25 |
0xa7...96b1 | $0.25 |
0xb8...05bb | $0.25 |
0x83...dd85 | $0.2 |
0x93...70a1 | $0.1 |
0x67...14d2 | $0.1 |
0xc9...91df | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| bobobankless | $0.1 | 42,942 | |
| malston | $0.1 | 2,282 | |
| pratiksharma | $0.1 | 1,820 | |
| kryptocockcoin | $0.1 | 30,150 | |
| jacob | $0.1 | 37 | |
| altagers | $0.1 | 9,134 | |
| altagers | $0.1 | 9,134 | |
| altagers | $0.1 | 9,134 | |
| altagers | $0.1 | 9,134 | |
| altagers | $0.1 | 9,134 | |
| altagers | $0.1 | 3,672 | |
| altagers | $0.1 | 3,672 | |
| danny790 | $0.1 | 38,189 | |
| psalmy | $0.1 | 33,334 | |
| bobseth | $0.1 | 722 | |
| SUPOnly | $0.25 | 529,324 | |
| sterlacci | $0.25 | 16,029 | |
| propaganda | $0.25 | 130 | |
| jacob | $0.1 | 33 | |
| raven50mm | $0.25 | 14,543 | |
| typeof | $0.1 | 14,407 | |
| defidevrelalt | $0.1 | 5,788 | |
| defidevrelalt | $0.1 | 5,788 | |
| defidevrelalt | $0.1 | 5,788 |
| Backer | |
|---|---|
0x67...14d2 | $0.3 |
0x8f...298d | $0.1 |
0x52...cbd8 | $0.1 |
0x76...7dca | $0.1 |
0x34...942f | $0.1 |
0x37...4178 | $0.1 |
0x03...239e | $0.05 |