| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-61%$0.76 | |
-58%$0.64 | |
-56%$0.31 | |
-63%$0.34 | |
-50%$0.18 | |
-58%$0.14 | |
-71%$0.21 | |
-79%$0.24 | |
-60%$0.06 | |
-61%$0.06 |
| Creator | Backed |
|---|---|
0x71...12e3 | $0.9 |
0x2d...9bd9 | $0.55 |
0x6a...75b1 | $0.55 |
0x1e...46e1 | $0.35 |
0x9e...9a38 | $0.3 |
0x22...7da9 | $0.3 |
0x54...239b | $0.25 |
0xd9...92b0 | $0.2 |
0xda...be75 | $0.1 |
0x1d...cb02 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| HarryPotterObamaSonic10Inu | $0.1 | 2.47 | |
| jesse | $0.1 | 10 | |
| base_sky | $0.25 | 81,326 | |
| HarryPotterObamaSonic10Inu | $0.1 | 2.37 | |
| jesse | $0.1 | 9.8 | |
| yxji | $0.1 | 1,733 | |
| HarryPotterObamaSonic10Inu | $0.1 | 2.34 | |
| HarryPotterObamaSonic10Inu | $0.1 | 2.33 | |
| HarryPotterObamaSonic10Inu | $0.1 | 2.41 | |
| solumsursum | $0.25 | 29,994 | |
| HarryPotterObamaSonic10Inu | $0.1 | 2.29 | |
| HarryPotterObamaSonic10Inu | $0.1 | 2.29 | |
| yxji | $0.1 | 1,445 | |
| solumsursum | $0.25 | 74,176 | |
| arlo_the_intern | $0.1 | 43,580 | |
| arlo_the_intern | $0.1 | 43,580 | |
| arlo_the_intern | $0.1 | 21,482 | |
| 261choronzon192 | $0.1 | 11,343 | |
| dcp_foundation | $0.1 | 8,492 | |
| dcp_foundation | $0.25 | 8,492 | |
| dcp_foundation | $0.1 | 8,492 | |
| dcp_foundation | $0.1 | 8,492 | |
| arlo_the_intern | $0.25 | 54,801 | |
| HarryPotterObamaSonic10Inu | $0.1 | 2.42 | |
| HarryPotterObamaSonic10Inu | $0.1 | 2.42 | |
| solumsursum | $0.25 | 72,774 | |
| halloweenin2008 | $0.1 | 5,883 | |
| solumsursum | $0.25 | 77,175 | |
| 261choronzon192 | $0.25 | 30,962 |
| Coin | Manage |
|---|---|
$0.1/dayPaused |
| Backer | |
|---|---|
0x71...12e3 | $0.5 |