| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Manage |
|---|---|
$5/moBuys |
| Coin | Return |
|---|---|
-40%$0.62 | |
-49%$0.63 | |
-21%$0.04 | |
-3.7%$0.01 | |
-9.1%$0.01 | |
-12%$0.01 | |
-25%$0.02 | |
-47%$0.05 | |
+4.1%$0 | |
+2.1%$0 | |
+2.1%$0 | |
-0.7%$0 | |
-1.2%$0 | |
-1.3%$0 | |
-3.7%$0 | |
-54%$0.05 | |
-15%$0.01 | |
-26%$0.01 | |
-27%$0.01 | |
-32%$0.02 | |
-33%$0.02 | |
-35%$0.02 | |
-36%$0.02 | |
-44%$0.02 | |
-75%$0.08 | |
-53%$0.03 | |
-58%$0.03 |
| Creator | Backed |
|---|---|
0x27...ee85 | $1.3 |
0x7a...9cca | $0.75 |
0x37...4607 | $0.25 |
0x46...c74f | $0.2 |
0xa2...90ed | $0.15 |
0x11...794d | $0.15 |
0xe9...3e27 | $0.15 |
0x1a...5c85 | $0.1 |
0x66...50bf | $0.1 |
0x1c...e166 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| VEIL Token | $0.05 | 0.56 | |
| jake | $0.05 | 1,172 | |
| VEIL Token | $0.05 | 0.55 | |
| jake | $0.05 | 1,340 | |
| maxnalie | $0.05 | 6,676 | |
| loground | $0.05 | 10,349 | |
| myk | $0.05 | 854 | |
| jake | $0.05 | 1,376 | |
| jake | $0.05 | 1,334 | |
| jake | $0.05 | 1,390 | |
| redykay | $0.05 | 1,797 | |
| jake | $0.05 | 1,190 | |
| magic0m | $0.05 | 22,244 | |
| vlady | $0.05 | 515 | |
| Terricola Labs | $0.05 | 159,647 | |
| ausar | $0.05 | 26,602 | |
| jake | $0.05 | 1,201 | |
| jake | $0.05 | 987 | |
| cryptogirls | $0.05 | 3,218 | |
| jake | $0.05 | 404 | |
| jake | $0.05 | 407 | |
| moticaster | $0.05 | 2,186 | |
| moticaster | $0.05 | 2,186 | |
| Mint Token | $0.05 | 8 | |
| BETRMINT | $0.25 | 17,728 | |
| jake | $0.05 | 369 |
| Backer | |
|---|---|
| $0.85 | |
| $0.75 | |
| $0.5 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.15 | |
| $0.15 | |
| $0.15 | |
| $0.1 |