| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| +37% | |
| +22% | |
| +17% | |
| +2.2% | |
| +17% | |
| +21% | |
| +20% | |
| -14% | |
| +25% | |
| +14% | |
| +5.5% | |
| +32% | |
| +18% | |
| -12% | |
| -14% | |
| +31% | |
| +25% | |
| +92% | |
| +23% | |
| +56% | |
| +18% | |
| +32% | |
| -28% | |
| +20% | |
| +91% | |
| +30% | |
| +51% | |
| +8% | |
| +22% | |
| -0.3% | |
| -16% | |
| -30% | |
| -13% | |
| +11% | |
| -17% | |
| -5.5% | |
| +28% | |
| +3.5% | |
| +23% | |
| +47% | |
| -18% | |
| +40% | |
| +40% | |
| +31% | |
| +31% | |
| +4.5% | |
| +30% | |
| +24% | |
| +24% | |
| -2.5% |
| Creator | Backed |
|---|---|
| $6.9 | |
| $4.1 | |
| $3.2 | |
| $1.65 | |
| $1.15 | |
| $0.85 | |
| $0.85 | |
| $0.8 | |
| $0.8 | |
| $0.75 |
| crypel77 | $0.05 | Pending |
| deriniti | $0.05 | Pending |
| smashthunderstone | $0.05 | Pending |
| vipernft | $0.05 | Pending |
| vipernft | $0.05 | Pending |
| smashthunderstone | $0.05 | Pending |
| crypel77 | $0.05 | Pending |
| mannequin skywalker | $0.05 | Pending |
| mannequin skywalker | $0.05 | Pending |
| mannequin skywalker | $0.05 | Pending |
| eriks | $0.15 | 941 |
| eriks | $0.15 | 941 |
| eriks | $0.15 | 941 |
| BETRMINT | $0.15 | 15.7k |
| BETRMINT | $0.15 | 15.7k |
| BETRMINT | $0.15 | 15.7k |
| sean420 | $0.1 | 13.5k |
| sean420 | $0.1 | 13.5k |
| kingedward | $0.05 | 3.2k |
| deriniti | $0.1 | 1.1k |
| deriniti | $0.1 | 1.1k |
| sgniwder | $0.05 | 6.7k |
| Round cheese | $0.05 | 123.6k |
| smashthunderstone | $0.05 | 10.7k |
| BETRMINT | $0.1 | 10.4k |
| BETRMINT | $0.1 | 10.4k |
| arob1000 | $0.05 | 406 |
| dianas31 | $0.15 | 33.4k |
| dianas31 | $0.15 | 33.4k |
| dianas31 | $0.15 | 33.4k |
| wajeking | $0.05 | 693 |
| smashthunderstone | $0.05 | 11.5k |
| vipernft | $0.05 | 2.7k |
| cristianisbased | $0.1 | 27.6k |
| cristianisbased | $0.1 | 27.6k |
| editpasha | $0.1 | 870 |
| editpasha | $0.1 | 870 |
| deriniti | $0.15 | 1.6k |
| deriniti | $0.15 | 1.6k |
| deriniti | $0.15 | 1.6k |
| joely | $0.1 | 4.5k |
| joely | $0.1 | 4.5k |
| $birds | $0.05 | 117.2k |
| smashthunderstone | $0.05 | 11.3k |
| ghostbo4 | $0.05 | 733 |
| deriniti | $0.05 | 542 |
| hoganthereformed | $0.05 | 5.3k |
| cryptim | $0.05 | 6.3k |
| sgniwder | $0.1 | 14k |
| sgniwder | $0.1 | 14k |
| Backer | |
|---|---|
0xab...e7e8 | $1.35 |
0xb3...3c95 | $1.15 |
0xde...b8aa | $0.85 |
0xc9...53c1 | $0.8 |
0x60...7b1c | $0.55 |
0x57...1a06 | $0.5 |
0xeb...8610 | $0.45 |
0xdc...056d | $0.4 |
0x09...b510 | $0.4 |
0xfa...69e6 | $0.4 |