| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-27%$0.12 | |
-1.1%$0 | |
+22%$0.04 | |
-25%$0.06 | |
-16%$0.03 | |
-26%$0.05 | |
-33%$0.07 | |
-47%$0.09 | |
-35%$0.03 | |
-87%$0.16 | |
| — | |
| — | |
| — |
| Creator | Backed |
|---|---|
0x2e...3259 | $0.45 |
0x29...1884 | $0.25 |
0xa2...90ed | $0.25 |
0x11...d194 | $0.25 |
0x15...e596 | $0.25 |
0xcc...460a | $0.2 |
0xe4...930b | $0.2 |
0xe4...3f2b | $0.2 |
0x16...93da | $0.2 |
0x7b...418d | $0.2 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| kakashi007 | $0.1 | Pending | |
| shadowwalki | $0.1 | Pending | |
| natalka_255 | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| rashedur | $0.1 | Pending |
| rashedur | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| avsar_1071 | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | 8,816 |
| esdotge | $0.1 | 3,205 |
| esdotge | $0.1 | 3,205 |
| daemonart | $0.1 | 79,510 |
| daemonart | $0.1 | 79,510 |
| wenaltszn | $0.1 | 40,943 |
| wenaltszn | $0.1 | 40,943 |
| Footy App Points | $0.1 | 39 |
| Footy App Points | $0.1 | 39 |
| nishanmunshi | $0.1 | 61,263 |
| nishanmunshi | $0.1 | 61,263 |
| vikthorso | $0.1 | 145,120 |
| vikthorso | $0.25 | 145,120 |
| vikthorso | $0.1 | 145,120 |
| 1517 | $0.25 | 51,193 |
| MerahPutih | $0.1 | 423,628 |
| MerahPutih | $0.1 | 423,628 |
| skrnlight | $0.25 | 101,913 |
| Dan Johnson | $0.25 | 5,281,907 |
| MetaDev | $0.1 | 396,301 |
| MetaDev | $0.1 | 396,301 |
| Flows | $0.25 | 4.18 |
| Backer | |
|---|---|
0x5a...6a0e | $0.95 |
0xf8...7017 | $0.25 |
0xd5...6440 | $0.25 |
0x96...9ac2 | $0.25 |
0xfc...10c1 | $0.2 |
0x88...7f7f | $0.2 |
0x4b...e8a1 | $0.2 |
0x23...ea85 | $0.2 |
0xeb...05ae | $0.15 |
0x66...eea7 | $0.1 |