| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-16%$1.28 | |
-61%$1.94 | |
+1.2%$0.01 | |
+38%$0.08 | |
-17%$0.05 | |
-18%$0.06 | |
-12%$0.03 | |
-29%$0.09 | |
+94%$0.09 | |
-5%$0.01 | |
-6.9%$0.01 | |
-9.6%$0.02 | |
-46%$0.12 | |
-42%$0.08 | |
+7.6%$0.01 | |
+3.4%$0 | |
+1.3%$0 | |
-0.7%$0 | |
-1.7%$0 | |
-3.3%$0 | |
-5%$0.01 | |
-5.3%$0.01 | |
-5.7%$0.01 | |
-5.8%$0.01 | |
-6.6%$0.01 | |
-7.5%$0.01 | |
-9.2%$0.01 | |
-9.5%$0.01 | |
-10%$0.01 | |
-10%$0.01 | |
-12%$0.01 | |
-17%$0.02 | |
-22%$0.02 | |
-25%$0.03 | |
-26%$0.03 | |
-31%$0.03 | |
-37%$0.04 | |
-50%$0.05 | |
-58%$0.06 | |
| — | |
| — |
| Creator | Backed |
|---|---|
0xaa...7b4c | $8.8 |
0xe2...532d | $1.8 |
0x9f...0f4a | $0.45 |
0x9f...b9f3 | $0.4 |
0x20...1f1a | $0.3 |
0x39...230c | $0.3 |
0x35...6136 | $0.3 |
0x62...fc49 | $0.25 |
0x35...6b26 | $0.25 |
0x5d...e45f | $0.25 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| (0x8143…945d) | $0.1 | Pending | |
| (0x8143…945d) | $0.1 | Pending | |
| (0x8143…945d) | $0.1 | Pending | |
| (0x8143…945d) | $0.1 | Pending | |
| (0x8143…945d) | $0.1 | Pending | |
| (0x8143…945d) |
$0.1 |
| Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| Socialized Creators Union & Markets | $0.1 | 139,539 |
| indexy | $0.1 | 2,965 |
| rish | $0.1 | 1,456 |
| Socialized Creators Union & Markets | $0.1 | 146,749 |
| daojoan | $0.1 | 15,736 |
| ashmoney | $0.1 | 3,282 |
| ashmoney | $0.1 | 3,282 |
| ckurdziel | $0.1 | 10,695 |
| Secret Vrypan Token | $0.1 | 532,122 |
| Secret Vrypan Token | $0.1 | 532,122 |
| pichi | $0.1 | 739 |
| Socialized Creators Union & Markets | $0.1 | 142,630 |
| axilo | $0.25 | 56,968 |
| axilo | $0.1 | 23,506 |
| bertwurst.eth | $0.1 | 937,633 |
| axilo | $0.1 | 24,280 |
| Socialized Creators Union & Markets | $0.1 | 1,081,977 |
| Socialized Creators Union & Markets | $0.1 | 1,081,977 |
| Socialized Creators Union & Markets | $0.1 | 1,081,977 |
| Socialized Creators Union & Markets | $0.1 | 1,081,977 |
| Socialized Creators Union & Markets | $0.1 | 1,081,977 |
| Socialized Creators Union & Markets | $0.1 | 1,081,977 |
| Socialized Creators Union & Markets | $0.1 | 1,081,977 |
| jooozh | $0.1 | 11,483 |
| RUNNER | $0.1 | 0.36 |
| Socialized Creators Union & Markets | $0.1 | 299,584 |
| Socialized Creators Union & Markets | $0.1 | 299,584 |
| cryptoweb13 | $0.1 | 18,771 |
| deefs | $0.1 | 2,693 |
| thumbsup | $0.1 | 5,442 |
| thumbsup | $0.1 | 5,442 |
| jonathancolton | $0.1 | 2,594 |
| Socialized Creators Union & Markets | $0.1 | 729,841 |
| Socialized Creators Union & Markets | $0.1 | 729,841 |
| Socialized Creators Union & Markets | $0.1 | 729,841 |
| Socialized Creators Union & Markets | $0.1 | 729,841 |
| Socialized Creators Union & Markets | $0.1 | 729,841 |
| Socialized Creators Union & Markets | $0.1 | 589,685 |
| Socialized Creators Union & Markets | $0.1 | 589,685 |
| Socialized Creators Union & Markets | $0.1 | 589,685 |
| Socialized Creators Union & Markets | $0.1 | 589,685 |
| haaz | $0.1 | 2,609 |
| Backer | |
|---|---|
| $0.1 |