| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| -11% | |
| -18% | |
| -3.1% | |
| -25% | |
| -44% | |
| -5.5% | |
| -19% | |
| -22% | |
| -23% | |
| -39% | |
| -53% | |
| -19% | |
| -24% | |
| -29% | |
| -41% | |
| -44% | |
| -46% | |
| -62% | |
| -65% |
| Creator | Backed |
|---|---|
0xb3...7c71 | $0.5 |
0x20...1f1a | $0.5 |
0x9f...b9f3 | $0.5 |
0xce...9da9 | $0.5 |
0x66...638a | $0.4 |
0x71...2177 | $0.3 |
0xf5...a5a5 | $0.3 |
0x15...e596 | $0.3 |
0x13...3e1d | $0.3 |
0x83...1baf | $0.3 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| qbase | $0.1 | 335.4k | |
| trillobyte | $0.1 | 2.5k | |
| smokingfrog | $0.1 | 659 | |
| trillobyte | $0.1 | 2.3k | |
| trillobyte | $0.3 | 7.7k | |
| trillobyte |
$0.3 |
| 7.7k |
| phil | $0.3 | 297 |
| phil | $0.3 | 297 |
| jake | $0.1 | 247 |
| 0xbasil | $0.4 | 11.3k |
| 0xbasil | $0.4 | 11.3k |
| yes2crypto | $0.3 | 1.3k |
| yes2crypto | $0.3 | 1.3k |
| mxjxn | $0.2 | 2.5k |
| mxjxn | $0.2 | 2.5k |
| brydeadhead | $0.2 | 1.5k |
| gskrovina | $0.4 | 2.5k |
| gskrovina | $0.4 | 2.5k |
| brydeadhead | $0.1 | 750 |
| mxjxn | $0.1 | 1.1k |
| olystuart | $0.2 | 37.8k |
| rocketman | $0.3 | 2.8k |
| olystuart | $0.1 | 16.3k |
| olystuart | $0.2 | 35.7k |
| gskrovina | $0.1 | 578 |
| pichi | $0.1 | 819 |
| munno | $0.1 | 21.1k |
| bestcryptotwits | $0.1 | 16.3k |
| eljuniordiaz1991 | $0.3 | 3.9k |
| eljuniordiaz1991 | $0.3 | 3.9k |
| peaster | $0.1 | 2.5k |
| Backer | |
|---|---|
0xd5...66fe | $6.7 |
0x13...3e1d | $4.6 |
0xed...812f | $3.1 |
0x93...acaf | $2.15 |
0xb2...3d26 | $2 |
0x58...0503 | $1.5 |
0xdb...5ea9 | $1.5 |
0xba...c8ab | $1.2 |
0x22...7da9 | $1 |
0x49...6423 | $0.9 |