| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-34%$0.19 | |
-31%$0.15 | |
-45%$0.22 | |
-41%$0.17 | |
-49%$0.22 | |
-35%$0.12 | |
-36%$0.09 | |
-43%$0.09 | |
-23%$0.02 | |
-37%$0.04 | |
-9.2%$0 | |
-20%$0.01 | |
-43%$0.02 | |
-44%$0.02 | |
-46%$0.02 | |
-51%$0.03 | |
-51%$0.03 | |
-85%$0.13 | |
-71%$0.04 | |
-72%$0.04 |
$0.05 |
| 4,628 |
| drakhonen | $0.05 | 4,628 |
| drmat | $0.05 | 16,126 |
| drmat | $0.05 | 16,126 |
| towerecosystem | $0.05 | 4,695 |
| panaah | $0.05 | 15,265 |
| zohi | $0.05 | 17,818 |
| drmat | $0.05 | 23,609 |
| drmat | $0.05 | 23,609 |
| drmat | $0.05 | 23,609 |
| wiliiam | $0.05 | 16,973 |
| sarisoori | $0.05 | 4,471 |
| yalda6411 | $0.05 | 1,822 |
| yalda6411 | $0.05 | 1,822 |
| panaah | $0.05 | 30,993 |
| panaah | $0.05 | 30,993 |
| drmat | $0.05 | 7,955 |
| wiliiam | $0.05 | 17,791 |
| drmat | $0.1 | 15,986 |
| drmat | $0.05 | 7,989 |
| panaah | $0.05 | 16,597 |
| wiliiam | $0.05 | 17,411 |
| yalda6411 | $0.05 | 898 |
| yalda6411 | $0.05 | 2,708 |
| yalda6411 | $0.1 | 2,708 |
| madox | $0.1 | 1,807 |
| madox | $0.05 | 900 |
| sarassnn | $0.1 | 53,258 |
| sarassnn | $0.05 | 53,258 |
| mimhid | $0.1 | 48,723 |
| mimhid | $0.05 | 48,723 |
| nicer1 | $0.05 | 879 |
| Creator | Backed |
|---|---|
| $0.55 | |
| $0.5 | |
| $0.5 | |
| $0.45 | |
| $0.4 | |
| $0.35 | |
| $0.25 | |
| $0.2 | |
| $0.15 | |
| $0.1 |