| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xd7...1d0c | $0.55 |
0xd6...11f1 | $0.5 |
0x10...5a54 | $0.5 |
0x8e...b186 | $0.45 |
0x10...85b7 | $0.4 |
0xfa...3423 | $0.35 |
0x88...2a28 | $0.25 |
0xbf...1dac | $0.2 |
0xdb...58af | $0.15 |
0x34...cefb | $0.1 |
| drakhonen |
$0.15 |
| 4.6k |
| drmat | $0.1 | 16.1k |
| drmat | $0.1 | 16.1k |
| towerecosystem | $0.05 | 4.7k |
| panaah | $0.05 | 15.3k |
| zohi | $0.05 | 17.8k |
| drmat | $0.15 | 23.6k |
| drmat | $0.15 | 23.6k |
| drmat | $0.15 | 23.6k |
| wiliiam | $0.05 | 17k |
| sarisoori | $0.05 | 4.5k |
| yalda6411 | $0.1 | 1.8k |
| yalda6411 | $0.1 | 1.8k |
| panaah | $0.1 | 31k |
| panaah | $0.1 | 31k |
| drmat | $0.05 | 8k |
| wiliiam | $0.05 | 17.8k |
| drmat | $0.1 | 16k |
| drmat | $0.05 | 8k |
| panaah | $0.05 | 16.6k |
| wiliiam | $0.05 | 17.4k |
| yalda6411 | $0.05 | 898 |
| yalda6411 | $0.15 | 2.7k |
| yalda6411 | $0.15 | 2.7k |
| madox | $0.1 | 1.8k |
| madox | $0.05 | 900 |
| sarassnn | $0.15 | 53.3k |
| sarassnn | $0.15 | 53.3k |
| mimhid | $0.15 | 48.7k |
| mimhid | $0.15 | 48.7k |
| nicer1 | $0.05 | 879 |
| Coin | Return |
|---|---|
| +21% | |
| +13% | |
| -0.2% |
| -11% |
| +0.1% |
| -43% |
| -18% |
| -7.1% |
| +54% |
| +28% |
| -38% |
| +68% |
| +18% |
| +10% |
| +6.5% |
| +5.2% |
| -1.3% |
| -6.6% |
| -46% |
| -57% |