| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x3d...4f95 | $0.75 |
0x12...c2c0 | $0.45 |
0x59...47cf | $0.4 |
0xc5...d085 | $0.3 |
0xf5...a5a5 | $0.25 |
0x8a...017a | $0.25 |
0x29...1aed | $0.25 |
0x49...2dab | $0.25 |
0xfb...8c82 | $0.2 |
0x35...a3e0 | $0.2 |
| Coin | Return |
|---|---|
-52%$0.23 | |
-57%$0.14 | |
-50%$0.1 | |
-51%$0.1 | |
-51%$0.1 | |
-51%$0.1 | |
-52%$0.1 | |
-92%$0.97 | |
-69%$0.17 | |
-65%$0.13 | |
-39%$0.04 | |
-49%$0.05 | |
-59%$0.06 | |
-65%$0.06 | |
-66%$0.07 | |
-69%$0.07 | |
-88%$0.09 | |
-88%$0.09 | |
-95%$0.24 | |
| — | |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| jesse | $0.1 | 18 | |
| WIPcoin | $0.1 | 204 | |
| Zora | $0.1 | 4.76 | |
| Zora | $0.1 | 4.76 | |
| sanchezcheng | $0.1 | 36,948 | |
| sanchezcheng | $0.1 | 36,948 | |
| elisa20 | $0.1 | 103,373 | |
| elisa20 | $0.1 | 103,373 | |
| fy17 | $0.1 | 122,604 | |
| fy17 | $0.1 | 122,604 | |
| joppy | $0.1 | 13,747 | |
| joppy | $0.1 | 13,747 | |
| joppy | $0.1 | 13,747 | |
| joppy | $0.1 | 13,747 | |
| jjjjeeeeetttttt | $0.1 | 59,607 | |
| jjjjeeeeetttttt | $0.1 | 59,607 | |
| gayatri | $0.25 | 93,611 | |
| gayatri | $0.1 | 74,149 | |
| gayatri | $0.1 | 74,149 | |
| Minted Merch | $0.1 | 34,748 | |
| Docker | $0.1 | 90 | |
| miasoarez | $0.25 | 26,044 | |
| BlockSage | $0.25 | 814,384 | |
| Docker | $0.1 | 87 | |
| Docker | $0.1 | 86 | |
| Docker | $0.1 | 88 | |
| pattern | $0.1 | 789 | |
| spiralxpanic | $0.25 | 11,077 | |
| Docker | $0.1 | 143 | |
| Docker | $0.1 | 143 | |
| Docker | $0.1 | 143 | |
| Docker | $0.25 | 114 | |
| statuette | $0.1 | 2,228 | |
| kaloh | $0.1 | 1,546 | |
| mpryor | $0.1 | 24,179 | |
| mpryor | $0.1 | 24,179 | |
| kepano | $0.1 | 3,575 |
| Backer | |
|---|---|
0x89...4c58 | $0.25 |
0xf5...a5a5 | $0.1 |