| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf5...3c1f | $0.8 |
0xcd...a3b3 | $0.7 |
0xcf...e00f | $0.6 |
0x7d...9e3a | $0.5 |
0x49...6423 | $0.45 |
0x20...10f3 | $0.45 |
0x26...c216 | $0.45 |
0xc4...47d1 | $0.4 |
0x93...4183 | $0.4 |
0xff...c822 | $0.3 |
| Coin | Return |
|---|---|
| +13% | |
| +23% | |
| -14% | |
| +55% | |
| +39% | |
| -21% | |
| -17% | |
| -8.4% | |
| +9.7% | |
| +54% | |
| +48% | |
| -2.1% | |
| +41% | |
| +34% | |
| -11% | |
| +31% | |
| +1% | |
| +18% | |
| +16% | |
| +16% | |
| +14% | |
| +45% | |
| +40% | |
| +0.7% | |
| +19% | |
| +66% | |
| +50% | |
| -41% | |
| +42% | |
| +39% | |
| -32% | |
| +17% | |
| +14% | |
| +8.5% | |
| +3.3% | |
| -2.9% | |
| -3.2% | |
| +88% | |
| +85% | |
| +63% | |
| +53% | |
| +51% | |
| +35% | |
| -35% | |
| +18% | |
| +17% | |
| -47% | |
| -49% | |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| deshad | $0.05 | Pending | |
| deshad | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| BETRMINT | $0.1 | 8.3k | |
| BETRMINT | $0.1 | 8.3k | |
| solrobert | $0.05 | 17.1k | |
| babaksadeghi | $0.05 | 1.1k | |
| lianta | $0.1 | 22.6k | |
| lianta | $0.1 | 22.6k | |
| kraken8 | $0.05 | 932 | |
| 0xmaks | $0.05 | 9.8k | |
| BETRMINT | $0.15 | 12.5k | |
| BETRMINT | $0.15 | 12.5k | |
| BETRMINT | $0.15 | 12.5k | |
| solrobert | $0.1 | 34.4k | |
| solrobert | $0.1 | 34.4k | |
| naqmehmajd | $0.05 | 1.1k | |
| babaksadeghi | $0.05 | 1.1k | |
| lianta | $0.05 | 11.4k | |
| pedrovilela | $0.05 | 962 | |
| kraken8 | $0.05 | 932 | |
| BETRMINT | $0.1 | 8.3k | |
| BETRMINT | $0.1 | 8.3k | |
| tushar12 | $0.05 | 18k | |
| naqmehmajd | $0.1 | 2.2k | |
| naqmehmajd | $0.1 | 2.2k | |
| 0xmaks | $0.05 | 9.8k | |
| Minted Merch | $0.1 | 26.6k | |
| Minted Merch | $0.1 | 26.6k | |
| 0xmaks | $0.05 | 9.8k | |
| solrobert | $0.05 | 17.2k | |
| BETRMINT | $0.15 | 12.5k | |
| BETRMINT | $0.15 | 12.5k | |
| BETRMINT | $0.15 | 12.5k | |
| srcklc | $0.05 | 15.8k | |
| jfarcaster | $0.1 | 20.9k | |
| jfarcaster | $0.1 | 20.9k | |
| nishanmunshi | $0.05 | 17.2k | |
| BETRMINT | $0.05 | 4.2k |
| Backer | |
|---|---|
| $0.6 | |
| $0.3 | |
| $0.2 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 |