| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+30%$0.14 | |
-80%$1.81 | |
-62%$0.15 | |
-62%$0.12 | |
-71%$0.07 | |
-75%$0.07 | |
-98%$0.39 | |
-96%$0.24 |
| Creator | Backed |
|---|---|
0x8b...11ea | $0.45 |
0xc7...1a69 | $0.45 |
0x5a...4aa2 | $0.4 |
0xbc...039b | $0.35 |
0x94...4f52 | $0.3 |
0x5d...8dcd | $0.3 |
0xa2...0c38 | $0.3 |
0xc4...8cdb | $0.3 |
0xcb...02f0 | $0.25 |
0x46...d821 | $0.25 |
$0.1 |
| 26,156 |
| BETRMINT | $0.1 | 26,156 |
| BETRMINT | $0.1 | 26,200 |
| BETRMINT | $0.1 | 26,200 |
| BETRMINT | $0.1 | 26,200 |
| BETRMINT | $0.1 | 26,090 |
| BETRMINT | $0.1 | 26,090 |
| BETRMINT | $0.1 | 26,090 |
| Minted Merch | $0.1 | 43,189 |
| Minted Merch | $0.1 | 43,189 |
| BETRMINT | $0.1 | 31,712 |
| BETRMINT | $0.1 | 31,712 |
| BETRMINT | $0.1 | 31,712 |
| PoolFans | $0.1 | 35,119 |
| PoolFans | $0.1 | 35,119 |
| PoolFans | $0.1 | 35,119 |
| PoolFans | $0.1 | 35,119 |
| BETRMINT | $0.25 | 43,667 |
| BETRMINT | $0.25 | 43,667 |
| Native | $0.25 | 9,195 |
| avariella | $0.1 | 11,474 |
| jdferguson | $0.25 | 127,680 |
| jdferguson | $0.1 | 127,680 |
| jdferguson | $0.1 | 127,680 |
| nanah | $0.25 | 46,883 |
| hamizibrahim | $0.1 | 35,352 |
| Backer | |
|---|---|
0x9f...b9f3 | $0.35 |
0x32...4aee | $0.25 |
0x16...fceb | $0.1 |
0x5a...4aa2 | $0.1 |
0xdf...1f1b | $0.1 |