| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Manage |
|---|---|
$5/dayPaused |
| Creator | Backed |
|---|---|
0x24...90e2 | $0.9 |
0x3f...62f4 | $0.5 |
0x5a...4aa2 | $0.3 |
0xe1...0e4c | $0.3 |
0xe7...9a8b | $0.1 |
0x1a...38e4 | $0.1 |
0x3e...3519 | $0.1 |
0x33...ccf2 | $0.1 |
0x8a...db83 | $0.1 |
0xba...c8ab | $0.1 |
| Coin | Return |
|---|---|
| +128% | |
| -4.5% | |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| (0x43e8…4306) | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| brnd_token | $0.15 | 41.4k | |
| brnd_token | $0.15 | 41.4k | |
| brnd_token | $0.15 | 41.4k | |
| brnd_token |
| +52% |
| +8.6% |
| +48% |
| +34% |
| +29% |
| +23% |
| +15% |
| -8.1% |
| -9.8% |
| -21% |
| +1.5% |
| -13% |
| -15% |
| -19% |
$0.3 |
| 82.8k |
| brnd_token | $0.3 | 82.8k |
| brnd_token | $0.3 | 82.8k |
| brnd_token | $0.3 | 82.8k |
| brnd_token | $0.3 | 82.8k |
| brnd_token | $0.3 | 82.8k |
| Zora | $0.05 | 0.44 |
| brnd_token | $0.05 | 14.8k |
| fipcrypto | $0.05 | 5.2k |
| gmonchainn | $0.05 | 6.7k |
| Coinbase Wrapped BTC | $0.05 | <0.00001 |
| woj | $0.05 | 150 |
| fipcrypto | $0.05 | 5.5k |
| fayvee | $0.9 | 346.5k |
| fayvee | $0.9 | 346.5k |
| fayvee | $0.9 | 346.5k |
| fayvee | $0.9 | 346.5k |
| fayvee | $0.9 | 346.5k |
| fayvee | $0.9 | 346.5k |
| fayvee | $0.9 | 346.5k |
| fayvee | $0.9 | 346.5k |
| fayvee | $0.9 | 346.5k |
| PoolFans | $0.1 | 14.9k |
| Native | $0.1 | 3.6k |
| PoolFans | $0.1 | 7.6k |
| PoolFans | $0.1 | 8k |
| nazih | $0.3 | 90k |
| nazih | $0.3 | 90k |
| nazih | $0.3 | 90k |
| editpasha | $0.1 | 1.1k |
| chasesommer | $0.1 | 203.6k |
| Catwalk | $0.1 | 191.6k |
| habi123 | $0.1 | 2.1k |
| BETRMINT | $0.1 | 8.4k |
| shokh | $0.1 | 38.1k |
| Backer | |
|---|---|
| $0.6 | |
| $0.55 | |
| $0.4 | |
| $0.35 | |
| $0.3 | |
| $0.3 | |
| $0.25 | |
| $0.2 | |
| $0.15 | |
| $0.15 |