| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-50%$0.15 | |
-67%$0.17 | |
-83%$0.37 | |
-78%$0.2 | |
-83%$0.25 | |
-59%$0.06 | |
-67%$0.07 | |
-67%$0.07 | |
-73%$0.07 | |
-75%$0.08 | |
-81%$0.08 | |
-95%$0.19 |
| Creator | Backed |
|---|---|
0xcc...5004 | $0.45 |
0x49...6423 | $0.3 |
0x90...2eab | $0.25 |
0x1b...0383 | $0.25 |
0xdb...58af | $0.2 |
0x86...8d0a | $0.2 |
0xd5...66fe | $0.1 |
0xc1...de92 | $0.1 |
0xd5...9b82 | $0.1 |
0x31...45e0 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| adrijan | $0.1 | 8,556 | |
| adrijan | $0.1 | 8,556 | |
| adrijan | $0.1 | 2,808 | |
| leopastel | $0.1 | 1,018 | |
| BETRMINT | $0.1 | 7,138 | |
| topomaseda | $0.25 | 88,633 | |
| Master Grief | $0.1 | 204,104 | |
| ProductClank | $0.1 | 13,701 | |
| BETRMINT | $0.1 | 7,740 | |
| 11am | $0.25 | 191 | |
| 11am | $0.1 | 191 | |
| 11am | $0.1 | 191 | |
| BETRMINT | $0.1 | 8,032 | |
| Zora | $0.25 | 2.62 | |
| nishanmunshi | $0.1 | 35,396 | |
| ripsappofficial | $0.1 | 3,066 | |
| Emerge | $0.1 | 12,134 | |
| drakhonen | $0.1 | 10,339 | |
| drakhonen | $0.1 | 10,339 |
| Backer | |
|---|---|
0xd5...66fe | $0.35 |
0xf5...d5fe | $0.25 |
0x57...8fe6 | $0.05 |