| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| +25% | |
| +54% | |
| +271% | |
| +34% | |
| +28% | |
| +15% | |
| +13% | |
| +79% | |
| +52% | |
| +35% | |
| +33% | |
| +32% | |
| +28% | |
| +28% | |
| +25% | |
| +17% | |
| +1.5% | |
| +0.2% | |
| -0.2% | |
| -4.8% | |
| -22% |
| Creator | Backed |
|---|---|
| $0.4 | |
| $0.3 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
0x19...8a7f | $0.1 |
0x08...95b9 | $0.1 |
0xba...c8ab | $0.1 |
0x5b...53aa | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| tldr | $0.3 | 2.6k | |
| tldr | $0.3 | 2.6k | |
| tldr | $0.3 | 2.6k | |
| mismir | $0.1 | 2k | |
| garyweinstein | $0.1 | 22k | |
| trish | $0.2 | 3.3k | |
| trish | $0.2 | 3.3k | |
| avaaaaart | $0.2 | 58.9k | |
| avaaaaart | $0.2 | 58.9k | |
| arrotu | $0.1 | 1.5k | |
| nomygod | $0.1 | 1.8k | |
| 0ffline | $0.1 | 11.1k | |
| jessyjeanne | $0.1 | 560 | |
| burningart | $0.1 | 21k | |
| lharexx | $0.1 | 37.4k | |
| QR coin | $0.1 | 2.9k | |
| maheshb | $0.1 | 1.8k | |
| petex | $0.2 | 69.5k | |
| petex | $0.2 | 69.5k | |
| cbn | $0.1 | 30.6k | |
| luci | $0.1 | 6.5k | |
| iafhurtado | $0.1 | 2.6k | |
| petex | $0.1 | 34.4k | |
| petex | $0.1 | 34.9k | |
| tekr0x | $0.1 | 25.1k | |
| eriks | $0.2 | 1.5k | |
| eriks | $0.2 | 1.5k | |
| 0ffline | $0.1 | 10.2k | |
| Native | $0.1 | 2.3k | |
| cryptomatriarch | $0.1 | 1.8k |
| Backer | |
|---|---|
| $5.5 | |
| $1.3 | |
| $1 | |
| $0.25 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.15 | |
| $0.1 |