| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Creator | Backed | 
|---|---|
| 0x63...e07a | $0.5 | 
| 0xb6...23ef | $0.3 | 
| 0xb2...3d26 | $0.2 | 
| 0x91...842d | $0.2 | 
| 0x88...2a28 | $0.2 | 
| 0x98...bcc6 | $0.2 | 
| 0xed...1476 | $0.2 | 
| 0x31...6a4b | $0.1 | 
| 0xe3...6b90 | $0.1 | 
| 0x82...dc9e | $0.1 | 
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| j4ck | $0.2 | 4.3k | |
| j4ck | $0.2 | 4.3k | |
| kylepatrick | $0.1 | 4.1k | |
| leaolmos.eth | $0.1 | 2.2M | |
| BETRMINT | $0.1 | 11.1k | |
| alitiknazoglu | $0.1 | 4.8k | |
| zgomotorb | $0.3 | 37k | |
| zgomotorb | $0.3 | 37k | |
| zgomotorb | $0.3 | 37k | |
| zosphotos | $0.1 | 1.5k | |
| lambchop | $0.2 | 602 | |
| lambchop | $0.2 | 602 | |
| baseddesigner | $0.2 | 2.2k | |
| baseddesigner | $0.2 | 2.2k | |
| $EGGS | $0.2 | 6.8 | |
| $EGGS | $0.2 | 6.8 | |
| bleu | $0.1 | 8.2k | |
| mikegood | $0.1 | 1.2k | |
| Zora | $0.2 | 1.90 | |
| Zora | $0.2 | 1.90 | |
| 1517 | $0.1 | 11.6k | |
| alitiknazoglu | $0.1 | 4.4k | |
| j4ck | $0.3 | 5.7k | |
| j4ck | $0.3 | 5.7k | |
| j4ck | $0.3 | 5.7k | |
| Wrapped liquid staked Ether 2.0 | $0.1 | 0.00002 | |
| BETRMINT | $0.1 | 10.2k | |
| higher | $0.1 | 52 | |
| cherdougie | $0.1 | 323 | |
| Minted Merch | $0.1 | 24.4k | 
| Coin | Return | 
|---|---|
| -41% | |
| +47% | |
| -14% | |
| -12% | |
| -15% | |
| -18% | |
| -19% | |
| +26% | |
| -40% | |
| +0.6% | |
| -1.3% | |
| -5.9% | |
| -8.3% | |
| -11% | |
| -16% | |
| -16% | |
| -18% | |
| -37% | 
| Backer | |
|---|---|
| 0x2e...07cc | $0.2 | 
| 0xb2...3d26 | $0.1 | 
| 0x15...e596 | $0.05 |