| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
| $0.55 | |
| $0.3 | |
| $0.2 | |
| $0.15 | |
| $0.15 | |
| $0.15 | |
| $0.15 | |
| $0.1 | |
| $0.1 | |
| $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | 5,166 | |
| Degen | $0.05 | 17 | |
| BETRMINT | $0.05 | 31,036 | |
| BETRMINT | $0.05 | 31,036 | |
| BETRMINT | $0.05 | 31,036 | |
| BETRMINT | $0.05 | 31,036 | |
| BETRMINT | $0.05 | 31,036 | |
| BETRMINT | $0.05 | 31,036 | |
| giacaglia | $0.05 | 13,086 | |
| giacaglia | $0.05 | 13,086 | |
| atupami | $0.05 | 20,067 | |
| atupami | $0.05 | 20,067 | |
| coopahtroopa | $0.05 | 151 | |
| coopahtroopa | $0.05 | 151 | |
| PoolFans | $0.05 | 8,529 | |
| drew_coffman | $0.05 | 1,794 | |
| drew_coffman | $0.05 | 1,794 | |
| tokenbot | $0.05 | 0.0031 | |
| tokenbot | $0.05 | 0.0031 | |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 116,395 | |
| towerecosystem | $0.05 | 8,777 | |
| towerecosystem | $0.05 | 8,777 | |
| banjar89 | $0.05 | 17,351 | |
| bhadralok | $0.05 | 2,633 | |
| bhadralok | $0.05 | 2,633 | |
| bhadralok | $0.05 | 2,633 | |
| 0xhoma | $0.05 | 2,648 | |
| 0xhoma | $0.05 | 2,648 | |
| 0xhoma | $0.05 | 2,648 | |
| fuckcoolpussy | $0.05 | 13,290 | |
| fuckcoolpussy | $0.05 | 13,290 | |
| fuckcoolpussy | $0.05 | 13,290 | |
| elliot21nguyen | $0.05 | 14,082 | |
| Flows | $0.05 | 0.87 | |
| BETRMINT | $0.05 | 13,366 | |
| BETRMINT | $0.05 | 13,366 | |
| BETRMINT | $0.05 | 13,366 | |
| Flows | $0.05 | 1.74 | |
| Flows | $0.05 | 1.74 | |
| jackph | $0.05 | 18,691 | |
| fuckcoolpussy | $0.05 | 3,446 | |
| fuckcoolpussy | $0.05 | 6,890 | |
| fuckcoolpussy | $0.05 | 6,890 | |
| fuckcoolpussy | $0.1 | 17,897 | |
| fuckcoolpussy | $0.1 | 17,897 | |
| fuckcoolpussy | $0.05 | 17,897 | |
| Hamster | $0.1 | 14,043 | |
| Hamster | $0.1 | 14,043 | |
| jake | $0.1 | 321 |
| Coin | Return |
|---|---|
+29%$0.14 | |
+329%$0.16 | |
+92%$0.09 | |
-86%$0.47 | |
+29%$0.01 | |
-82%$0.25 | |
-63%$0.06 | |
-31%$0.02 | |
-36%$0.02 | |
-48%$0.02 | |
-87%$0.17 | |
-51%$0.03 | |
-76%$0.08 | |
-84%$0.08 | |
-97%$0.15 | |
-97%$0.15 | |
-97%$0.1 | |
-99%$0.1 | |
-100%$0.1 | |
-100%$0.14 |
| Coin | Manage |
|---|---|
$5/moPaused |
| Backer | |
|---|---|
0x2e...07cc | $2.5 |
0xf5...a5a5 | $2.2 |
0x88...2a28 | $1.35 |
0x4d...e886 | $1.3 |
0x15...e596 | $1.2 |
0x5a...4aa2 | $0.75 |
0xd5...66fe | $0.55 |
0x34...4d44 | $0.5 |
0xcb...a8ab | $0.4 |
0xfd...4576 | $0.4 |