| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-61%$0.43 | |
-51%$0.15 | |
-81%$0.57 | |
-82%$0.41 | |
-77%$0.23 | |
-74%$0.07 | |
-79%$0.08 | |
-79%$0.08 | |
-80%$0.08 | |
-80%$0.08 |
| Creator | Backed |
|---|---|
0x19...0176 | $0.7 |
0x1a...7a19 | $0.7 |
0x59...e258 | $0.5 |
0x5b...53aa | $0.3 |
0x17...ba49 | $0.1 |
0xe2...a4aa | $0.1 |
0xe8...8694 | $0.1 |
0xe6...1b89 | $0.1 |
0xbb...93f6 | $0.1 |
0x45...0932 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| mina72 | $0.1 | 7,979 | |
| rdx76 | $0.1 | 17,108 | |
| waycoo | $0.1 | 13,116 | |
| yunfr | $0.1 | 21,498 | |
| yunfr | $0.1 | 21,498 | |
| yunfr | $0.1 | 21,498 | |
| yunfr | $0.1 | 21,498 | |
| QR coin | $0.1 | 15,039 | |
| QR coin | $0.1 | 15,039 | |
| QR coin | $0.1 | 15,039 | |
| fuzer | $0.1 | 6,337 | |
| fuzer | $0.1 | 6,337 | |
| fuzer | $0.1 | 6,337 | |
| fuzer | $0.1 | 6,337 | |
| fuzer | $0.1 | 6,337 | |
| BETRMINT | $0.1 | 10,686 | |
| yunfr | $0.1 | 16,475 | |
| yunfr | $0.1 | 16,475 | |
| yunfr | $0.1 | 16,475 | |
| BETRMINT | $0.1 | 10,323 | |
| ratmubaba | $0.1 | 131,700 | |
| ratmubaba | $0.1 | 131,700 | |
| ratmubaba | $0.1 | 131,700 | |
| ratmubaba | $0.1 | 131,700 | |
| ratmubaba | $0.1 | 131,700 | |
| ratmubaba | $0.1 | 131,700 | |
| ratmubaba | $0.1 | 131,700 | |
| Socialized Creators Union & Markets | $0.1 | 85,999 | |
| BETRMINT | $0.1 | 10,331 | |
| z3nixx | $0.1 | 18,203 |
| Backer | |
|---|---|
0x8f...365b | $0.65 |
0x7c...4df4 | $0.4 |
0x26...be73 | $0.2 |
0x6c...d025 | $0.2 |
0x0a...cb73 | $0.15 |
0xa7...d313 | $0.15 |
0x50...90c5 | $0.1 |
0x8c...75a1 | $0.05 |