| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x22...7da9 | $0.6 |
0xcb...2f93 | $0.5 |
0x88...2a28 | $0.3 |
0x6b...9f3e | $0.2 |
0xc2...fc62 | $0.2 |
0x9a...6114 | $0.2 |
0xa9...e58a | $0.1 |
0xbc...6feb | $0.1 |
0xbe...06e2 | $0.1 |
0xc6...1f6b | $0.1 |
| Coin | Return |
|---|---|
-3.4%$0.02 | |
-8.2%$0.04 | |
-7.1%$0.02 | |
-4.4%$0.01 | |
-4.5%$0.01 | |
-5.2%$0.01 | |
+69%$0.07 | |
+1.4%$0 | |
-4.4%$0 | |
-4.7%$0 | |
-4.9%$0 | |
-5.8%$0.01 | |
-5.9%$0.01 | |
-6.1%$0.01 | |
-8.4%$0.01 | |
-11%$0.01 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| ProductClank | $0.1 | 45,703 | |
| ProductClank | $0.1 | 45,703 | |
| debsoon | $0.1 | 1,585 | |
| jesse | $0.1 |
| 9.1 |
| kraken8 | $0.1 | 1,466 |
| myk | $0.1 | 1,832 |
| jesse | $0.1 | 18 |
| jesse | $0.1 | 18 |
| Bet on Bangers | $0.1 | 42,211 |
| xbteam | $0.1 | 2,387 |
| alitiknazoglu | $0.1 | 9,294 |
| basedsui | $0.1 | 13,316 |
| macedo | $0.1 | 439 |
| bitfloorsghost | $0.1 | 6,855 |
| asha | $0.1 | 5,763 |
| asha | $0.1 | 5,763 |
| jesse | $0.1 | 27 |
| jesse | $0.1 | 27 |
| jesse | $0.1 | 27 |
| alitiknazoglu | $0.1 | 17,972 |
| alitiknazoglu | $0.1 | 17,972 |
| compez | $0.1 | 8,304 |
| compez | $0.1 | 8,304 |
| ausar | $0.1 | 100,990 |
| ausar | $0.1 | 100,990 |
| jake | $0.1 | 2,604 |
| ProductClank | $0.1 | 43,954 |
| ProductClank | $0.1 | 43,954 |
| Mint Token | $0.1 | 19 |
| ProductClank | $0.1 | 21,859 |
| Backer | |
|---|---|
0x1d...58dd | $0.1 |
0x35...5c7f | $0.1 |
0xc4...2cd5 | $0.05 |