| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-26%$0.05 | |
-37%$0.07 | |
-78%$0.39 | |
-60%$0.12 | |
-78%$0.16 | |
-61%$0.06 | |
-66%$0.07 | |
-68%$0.07 | |
-74%$0.07 | |
-89%$0.09 | |
-94%$0.09 | |
-97%$0.1 |
| Creator | Backed |
|---|---|
0x74...ee57 | $0.2 |
0x95...e2af | $0.2 |
0x3c...ba09 | $0.2 |
0x81...387b | $0.2 |
0x49...6423 | $0.2 |
0x0a...8080 | $0.2 |
0x56...e421 | $0.1 |
0xde...a9ad | $0.1 |
0x5b...53aa | $0.1 |
0x38...854d | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| kaloh | $0.1 | 7,394 | |
| kaloh | $0.1 | 7,394 | |
| $birds | $0.1 | 422,195 | |
| $birds | $0.1 | 422,195 | |
| bleu | $0.1 | 4,932 | |
| Native | $0.1 | 3,355 | |
| BETRMINT | $0.1 | 39,545 | |
| BETRMINT | $0.1 | 39,545 | |
| BETRMINT | $0.1 | 39,545 | |
| BETRMINT | $0.1 | 39,545 | |
| altagers | $0.1 | 3,778 | |
| altagers | $0.1 | 3,778 | |
| jake | $0.1 | 613 | |
| zba | $0.1 | 39,510 | |
| daojoan | $0.1 | 11,615 | |
| BRACKY | $0.1 | 975 | |
| tldr | $0.1 | 941 | |
| BRACKY | $0.1 | 977 | |
| QR coin | $0.1 | 3,429 | |
| BETRMINT | $0.1 | 9,951 |
| Backer | |
|---|---|
0x89...4c58 | $0.5 |
0x2c...cc4e | $0.25 |
0xc9...53c1 | $0.2 |
0x0f...22dc | $0.15 |
0x3f...a96c | $0.15 |
0xbe...17b5 | $0.1 |
0x8f...365b | $0.05 |