| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xc0...e188 | $1 |
0xe6...b104 | $0.8 |
0x40...1a77 | $0.75 |
0xc4...47d1 | $0.2 |
0xb8...c0c0 | $0.2 |
0xbb...2fc3 | $0.15 |
0x0a...33c1 | $0.15 |
0x05...b936 | $0.1 |
0x09...ab09 | $0.1 |
0x5f...be91 | $0.1 |
$0.3 |
| 74k |
| nezzar | $0.3 | 74k |
| aalamsy | $0.15 | 58.6k |
| aalamsy | $0.15 | 58.6k |
| aalamsy | $0.15 | 58.6k |
| BETRMINT | $0.05 | 5.2k |
| BETRMINT | $0.05 | 5.2k |
| nezzar | $0.25 | 62.8k |
| nezzar | $0.25 | 62.8k |
| nezzar | $0.25 | 62.8k |
| nezzar | $0.25 | 62.8k |
| nezzar | $0.25 | 62.8k |
| BETRMINT | $0.05 | 5.1k |
| BETRMINT | $0.1 | 10.2k |
| BETRMINT | $0.1 | 10.2k |
| mismir | $0.05 | 1k |
| drmat | $0.05 | 8.4k |
| nezzar | $0.35 | 88.1k |
| nezzar | $0.35 | 88.1k |
| nezzar | $0.35 | 88.1k |
| nezzar | $0.35 | 88.1k |
| nezzar | $0.35 | 88.1k |
| nezzar | $0.35 | 88.1k |
| nezzar | $0.35 | 88.1k |
| jcup | $0.05 | 19.1k |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 54.1k |
| ukhy89 | $0.1 | 2.1k |
| ukhy89 | $0.1 | 2.1k |
| afrochicks | $0.05 | 291.6k |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 54.7k |
| aliselalujp | $0.05 | 4.6k |
| hankmoody | $0.05 | 914 |
| nezzar | $0.05 | 11.6k |
| aliselalujp | $0.05 | 4.8k |
| nezzar | $0.1 | 23.5k |
| nezzar | $0.1 | 23.5k |
| nezzar | $0.05 | 11.7k |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 41.5k |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 82.8k |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 82.8k |
| nezzar | $0.05 | 11.6k |
| Coin | Return |
|---|---|
| +2.3% | |
| +23% | |
| +42% |
| +22% |
| +8.1% |
| +23% |
| +18% |
| -62% |
| +5.6% |
| +4.6% |
| -60% |
| +36% |
| +29% |
| +3.3% |
| -13% |
| -39% |
| -49% |