| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-64%$0.89 | |
-55%$0.54 | |
-68%$0.88 | |
-83%$1.41 | |
-56%$0.33 | |
-82%$0.73 | |
-51%$0.15 | |
-65%$0.19 | |
-69%$0.21 | |
-70%$0.21 | |
-72%$0.22 | |
-61%$0.12 | |
-77%$0.23 | |
-79%$0.24 | |
-81%$0.24 | |
-46%$0.05 | |
-74%$0.15 | |
-89%$0.09 | |
-93%$0.09 |
| Creator | Backed |
|---|---|
0xe0...1cb6 | $1.7 |
0xde...77ed | $1.4 |
0xbd...c345 | $1.3 |
0x07...bd32 | $1 |
0x0a...8080 | $0.6 |
0x49...6423 | $0.5 |
0x94...eaf6 | $0.3 |
0x5d...5cad | $0.3 |
0xd4...b992 | $0.3 |
0xb2...3d26 | $0.3 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| tokenbot | $0.1 | 0.0014 | |
| higher | $0.2 | 156 | |
| koolkheart | $0.1 | 2,440 | |
| megajayar_cb_id | $0.1 | 43,186 | |
| BETRMINT | $0.2 |
| BETRMINT | $0.1 | 21,418 |
| megajayar_cb_id | $0.2 | 81,865 |
| koolkheart | $0.2 | 4,519 |
| leobunster | $0.2 | 53,190 |
| hennessytr | $0.1 | 103,728 |
| hennessytr | $0.2 | 103,728 |
| jarrr | $0.1 | 64,069 |
| jarrr | $0.2 | 64,069 |
| jolbiz | $0.2 | 74,021 |
| BETRMINT | $0.2 | 14,515 |
| baseddesigner | $0.1 | 6,021 |
| baseddesigner | $0.2 | 6,021 |
| kaloh | $0.2 | 2,632 |
| kaloh | $0.2 | 2,409 |
| higher | $0.2 | 231 |
| higher | $0.1 | 231 |
| higher | $0.1 | 231 |
| ghostbo4 | $0.1 | 4,705 |
| ghostbo4 | $0.2 | 4,705 |
| iamjdeenft_zora | $0.1 | 1,458 |
| iamjdeenft_zora | $0.2 | 5,254 |
| kaloh | $0.2 | 8,184 |
| jolbiz | $0.2 | 66,785 |
| brauxelion | $0.2 | 4,539 |
| jolbiz | $0.2 | 64,957 |
| BETRMINT | $0.2 | 19,842 |
| higher | $0.2 | 76 |
| Backer | |
|---|---|
0xb2...3d26 | $2.3 |
0x15...e596 | $1.65 |
0x4d...e886 | $1.6 |
0x52...cbd8 | $0.5 |
0xf5...a5a5 | $0.4 |
0x11...794d | $0.3 |
0x55...7592 | $0.3 |
0x07...bb8d | $0.25 |
0x07...bd32 | $0.25 |
0x62...851b | $0.25 |