| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xde...77ed | $1.4 |
0xbd...c345 | $1.1 |
0xe0...1cb6 | $1.1 |
0x07...bd32 | $1 |
0xce...9da9 | $0.3 |
0xe1...24d6 | $0.3 |
0x0a...8080 | $0.2 |
0x49...6423 | $0.2 |
0x45...2da2 | $0.2 |
0xf2...35a8 | $0.2 |
| Coin | Return |
|---|---|
| +56% | |
| +73% | |
| +43% | |
| -4% | |
| +376% | |
| +172% | |
| +35% | |
| -11% | |
| -36% | |
| +74% | |
| -80% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| ghostbo4 | $0.1 | Pending | |
| ghostbo4 | $0.2 | Pending | |
| iamjdeenft_zora | $0.1 | 1.5k | |
| iamjdeenft_zora | $0.2 | 5.3k | |
| kaloh | $0.2 | 8.2k | |
| jolbiz | $0.2 | 66.8k | |
| brauxelion | $0.2 | 4.5k | |
| jolbiz | $0.2 | 65k | |
| BETRMINT | $0.2 | 19.8k | |
| higher | $0.2 | 76 | |
| iamjdeenft_zora | $0.3 | 6.9k | |
| iamjdeenft_zora | $0.3 | 6.9k | |
| thosmur | $0.1 | 184.6k | |
| brauxelion | $0.2 | 4.2k | |
| Degen | $0.2 | 62 | |
| Degen | $0.1 | 31 | |
| BETRMINT | $0.2 | 19.4k | |
| gskrovina | $0.3 | 2.9k | |
| gskrovina | $0.3 | 2.9k | |
| jolbiz | $0.3 | 90.8k | |
| jolbiz | $0.3 | 90.8k | |
| iamjdeenft_zora | $0.2 | 5.3k | |
| rocketman | $0.1 | 3.5k | |
| jolbiz | $0.2 | 77.4k | |
| jolbiz | $0.2 | 78.7k | |
| jpfraneto | $0.2 | 30k | |
| jpfraneto | $0.2 | 30k | |
| iamjdeenft_zora | $0.6 | 17k | |
| iamjdeenft_zora | $0.6 | 17k | |
| iamjdeenft_zora | $0.6 | 17k | |
| brauxelion | $0.6 | 18.1k | |
| brauxelion | $0.6 | 18.1k | |
| brauxelion | $0.6 | 18.1k | |
| brauxelion | $0.6 | 18.1k | |
| brauxelion | $0.6 | 18.1k | |
| higher | $0.3 | 118 | |
| higher | $0.3 | 118 | |
| higher | $0.5 | 198 | |
| higher | $0.5 | 198 | |
| higher | $0.5 | 198 |
| Backer | |
|---|---|
| $1.7 | |
| $1.65 | |
| $1.6 | |
| $0.5 | |
| $0.4 | |
| $0.3 | |
| $0.3 | |
| $0.25 | |
| $0.2 | |
| $0.2 |