| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-11%$0.15 | |
+6.5%$0.07 | |
-20%$0.26 | |
-48%$0.82 | |
+21%$0.13 | |
-38%$0.34 | |
+7.6%$0.02 | |
-12%$0.03 | |
-22%$0.07 | |
+11%$0.02 | |
-30%$0.09 | |
-31%$0.09 | |
-9%$0.02 | |
-47%$0.14 | |
-49%$0.15 | |
-51%$0.15 | |
-45%$0.04 | |
-75%$0.08 | |
-84%$0.08 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| tokenbot | $0.1 | 0.0014 | |
| higher | $0.2 | 156 | |
| koolkheart | $0.1 | 2,440 | |
| megajayar_cb_id | $0.1 | 43,186 | |
| BETRMINT | $0.2 |
| BETRMINT | $0.1 | 21,418 |
| megajayar_cb_id | $0.2 | 81,865 |
| koolkheart | $0.2 | 4,519 |
| leobunster | $0.2 | 53,190 |
| hennessytr | $0.1 | 103,728 |
| hennessytr | $0.2 | 103,728 |
| jarrr | $0.1 | 64,069 |
| jarrr | $0.2 | 64,069 |
| jolbiz | $0.2 | 74,021 |
| BETRMINT | $0.2 | 14,515 |
| baseddesigner | $0.1 | 6,021 |
| baseddesigner | $0.2 | 6,021 |
| kaloh | $0.2 | 2,632 |
| kaloh | $0.2 | 2,409 |
| higher | $0.2 | 231 |
| higher | $0.1 | 231 |
| higher | $0.1 | 231 |
| ghostbo4 | $0.1 | 4,705 |
| ghostbo4 | $0.2 | 4,705 |
| iamjdeenft_zora | $0.1 | 1,458 |
| iamjdeenft_zora | $0.2 | 5,254 |
| kaloh | $0.2 | 8,184 |
| jolbiz | $0.2 | 66,785 |
| brauxelion | $0.2 | 4,539 |
| jolbiz | $0.2 | 64,957 |
| BETRMINT | $0.2 | 19,842 |
| higher | $0.2 | 76 |
| Creator | Backed |
|---|---|
0xe0...1cb6 | $1.7 |
0xde...77ed | $1.4 |
0xbd...c345 | $1.3 |
0x07...bd32 | $1 |
0x0a...8080 | $0.6 |
0x49...6423 | $0.5 |
0x94...eaf6 | $0.3 |
0xce...9da9 | $0.3 |
0xb2...3d26 | $0.3 |
0xa5...3425 | $0.3 |
| Backer | |
|---|---|
0xb2...3d26 | $2.3 |
0x15...e596 | $1.65 |
0x4d...e886 | $1.6 |
0x52...cbd8 | $0.5 |
0xf5...a5a5 | $0.4 |
0x11...794d | $0.3 |
0x55...7592 | $0.3 |
0xed...812f | $0.25 |
0x7b...1a84 | $0.25 |
0x62...851b | $0.25 |