| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-22%$0.38 | |
-25%$0.1 | |
-27%$0.05 | |
-40%$0.08 | |
-52%$0.1 | |
-63%$0.16 |
| Creator | Backed |
|---|---|
0x13...37f6 | $1.7 |
0x62...037d | $0.4 |
0x07...e3e5 | $0.25 |
0x46...da7a | $0.2 |
0xb8...680a | $0.2 |
0xf2...abd5 | $0.2 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| whoisabuzar | $0.1 | 14,987 |
| whoisabuzar | $0.1 | 14,987 |
| BETRMINT | $0.1 | 16,273 |
| BETRMINT | $0.1 | 16,273 |
| niknameste | $0.1 | 90,082 |
| niknameste | $0.1 | 90,082 |
| niknameste | $0.1 | 90,082 |
| niknameste | $0.1 | 90,082 |
| olimpiusinferno | $0.1 | 21,944 |
| olimpiusinferno | $0.1 | 21,944 |
| lumenre | $0.25 | 50,160 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| s1mpl3r | $0.1 | 35,639 |
| Backer | |
|---|---|
0xf2...abd5 | $0.6 |
0xc3...02a2 | $0.45 |
0x29...85db | $0.3 |
0x5f...be91 | $0.1 |
0xd3...222a | $0.1 |
0x71...49cc | $0.1 |
0xf5...9be7 | $0.1 |
0x15...4205 | $0.1 |
0x9b...4671 | $0.1 |
0xb5...9b34 | $0.1 |