| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x14...6cfa | $0.55 |
0x49...6423 | $0.5 |
0x15...f938 | $0.45 |
0x96...75ad | $0.25 |
0xa3...4746 | $0.25 |
0x59...1dcf | $0.2 |
0xea...409e | $0.15 |
0x3c...bb2e | $0.1 |
0x61...de7b | $0.1 |
0x65...12b7 | $0.1 |
| Coin | Return |
|---|---|
| +29% | |
| +42% | |
| +13% |
| +272% |
| +45% |
| +8.8% |
| +121% |
| +71% |
| -32% |
| +38% |
| +171% |
| +35% |
| +29% |
| +9.3% |
| -27% |
| +85% |
| +55% |
| -25% |
| +44% |
| +41% |
| +35% |
| +32% |
| +32% |
| +27% |
| +18% |
| +1.3% |
| -52% |
| -15% |
| -22% |
| -50% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| sandaraonzora | $0.05 | 817 | |
| afrochicks | $0.05 | 272.9k | |
| noice | $0.05 | 125 | |
| greyseymour | $0.05 | 1.1k | |
| srijan | $0.1 | 3k | |
| srijan | $0.1 | 3k | |
| amethyst_aura | $0.1 | 36.9k | |
| amethyst_aura | $0.1 | 36.9k | |
| BETRMINT | $0.1 | 8.4k | |
| BETRMINT | $0.1 | 8.4k | |
| greyseymour | $0.05 | 1.1k | |
| greyseymour | $0.35 | 7.6k | |
| greyseymour | $0.35 | 7.6k | |
| greyseymour | $0.35 | 7.6k | |
| greyseymour | $0.35 | 7.6k | |
| greyseymour | $0.35 | 7.6k | |
| greyseymour | $0.35 | 7.6k | |
| greyseymour | $0.35 | 7.6k | |
| div | $0.05 | 1.8k | |
| div | $0.05 | 1.8k | |
| toph | $0.05 | 14.5k | |
| BETRMINT | $0.1 | 8.3k | |
| BETRMINT | $0.1 | 8.3k | |
| aniciaga | $0.05 | 14.9k | |
| srijan | $0.05 | 1.5k | |
| Siyana | $0.05 | 35.7k | |
| jake | $0.05 | 250 | |
| BETRMINT | $0.05 | 4.2k | |
| BETRMINT | $0.05 | 4.2k | |
| coinempress | $0.05 | 615 | |
| luvndu | $0.05 | 1k | |
| BETRMINT | $0.05 | 4k | |
| BETRMINT | $0.05 | 4k | |
| afrochicks | $0.05 | 283.4k | |
| div | $0.05 | 1.7k |
| Backer | |
|---|---|
0x22...7da9 | $13 |
0x65...12b7 | $3 |
0x8c...afdc | $0.8 |
0xa2...f5bc | $0.75 |
0x3c...bb2e | $0.5 |
0x8f...c319 | $0.45 |
0x49...6423 | $0.4 |
0xf2...abd5 | $0.35 |
0x50...4812 | $0.25 |
0x15...1640 | $0.25 |