| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x4b...213f | $0.1 |
0x78...ea4a | $0.1 |
0x3c...ba09 | $0.1 |
0xf7...d943 | $0.1 |
0x41...7dd0 | $0.1 |
0xe8...6047 | $0.1 |
0xc8...e290 | $0.1 |
0xd2...519f | $0.1 |
0xe1...24d6 | $0.1 |
0x99...a2e1 | $0.1 |
| Coin | Return |
|---|---|
| +107% | |
| -32% | |
| +31% | |
| -0.5% | |
| -6.4% | |
| -7.4% | |
| -8.5% | |
| -9.5% | |
| -13% | |
| -61% |
| Backer | |
|---|---|
0x10...309c | $0.6 |
0x9a...b6dd | $0.25 |
0xc8...e290 | $0.05 |