| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+193%$4.93 | |
-16%$0.23 | |
-17%$0.15 | |
-22%$0.14 | |
-23%$0.15 | |
-57%$0.65 | |
-45%$0.38 | |
-15%$0.07 | |
+36%$0.09 | |
-25%$0.11 | |
-6.2%$0.02 | |
-17%$0.06 | |
-19%$0.07 | |
-27%$0.1 | |
-4.2%$0.01 | |
-8.5%$0.02 | |
-15%$0.04 | |
-19%$0.05 | |
-19%$0.05 | |
-19%$0.05 | |
-21%$0.05 | |
-22%$0.05 | |
-2.2%$0 | |
-22%$0.06 | |
-22%$0.06 | |
-23%$0.06 | |
-24%$0.06 | |
-24%$0.06 | |
-17%$0.03 | |
-37%$0.09 | |
-56%$0.19 | |
-24%$0.05 | |
-59%$0.2 | |
+14%$0.01 | |
-16%$0.02 | |
-19%$0.02 | |
-23%$0.02 | |
-93%$0.56 | |
| — | |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.25 | Pending | |
| jaymehoffman | $0.25 | 15,797 | |
| lambchop | $0.25 | 1,268 | |
| jdferguson | $0.1 | 601,926 | |
| jdferguson | $0.1 |
| 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.1 | 601,926 |
| jdferguson | $0.25 | 70,034 |
| Farverse | $0.1 | 31,437 |
| BETRMINT | $0.1 | 10,662 |
| ghostlinkz | $0.25 | 8,383 |
| ghostlinkz | $0.1 | 8,383 |
| ethereumdaily | $0.1 | 1,624 |
| Joker4fun | $0.1 | 237,642 |
| sirchidex | $0.1 | 58,279 |
| sirchidex | $0.1 | 58,279 |
| Native | $0.25 | 9,779 |
| MXJXN | $0.25 | 752,757 |
| MXJXN | $0.1 | 752,757 |
| Native | $0.1 | 23,484 |
| Native | $0.1 | 23,484 |
| Native | $0.1 | 23,484 |
| Native | $0.1 | 23,484 |
| Native | $0.1 | 23,484 |
| Native | $0.1 | 23,484 |
| WIPcoin | $0.25 | 84 |
| anticrash | $0.25 | 8,051 |
| anticrash | $0.1 | 8,051 |
| WIPcoin | $0.1 | 34 |
| brydeadhead | $0.1 | 1,882 |
| BETRMINT | $0.1 | 10,653 |
| sirchidex | $0.1 | 39,096 |
| nfthreat | $0.1 | 38,152 |
| nfthreat | $0.1 | 38,152 |
| WIPcoin | $0.25 | 86 |
| Joker4fun | $0.1 | 236,986 |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 239,173 |
| somayehhypernft | $0.25 | 32,555 |
| kugusha | $0.25 | 3,116 |
| Creator | Backed |
|---|---|
0x8b...11ea | $2.55 |
0x13...3e1d | $1.45 |
0x7e...1665 | $1.3 |
0x8d...f131 | $1.15 |
0x99...fd39 | $0.9 |
0xba...c8ab | $0.85 |
0x49...6423 | $0.65 |
0xe3...6b90 | $0.65 |
0xb2...e4b4 | $0.45 |
0x98...bcc6 | $0.45 |
| Backer | |
|---|---|
0x22...7da9 | $1 |
0x26...c216 | $0.05 |