| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x4d...86f8 | $2.9 |
0xa2...90ed | $1.45 |
0x5e...19a9 | $1.35 |
0x94...4f52 | $1.25 |
0xa7...d313 | $0.75 |
0xd9...958d | $0.65 |
0x17...8ccc | $0.65 |
0x8b...11ea | $0.6 |
0xe5...e1ad | $0.6 |
0x6d...bed0 | $0.6 |
| Coin | Return |
|---|---|
| +36% | |
| +58% | |
| +37% | |
| +8.5% | |
| +448% | |
| -8.8% | |
| +58% | |
| +29% | |
| +44% | |
| -23% | |
| +23% | |
| +25% | |
| +59% | |
| +73% | |
| +21% | |
| +41% | |
| -5.3% | |
| +32% | |
| -9.3% | |
| +108% | |
| +2.4% | |
| -15% | |
| +408% | |
| -16% | |
| +357% | |
| +48% | |
| +45% | |
| +36% | |
| +281% | |
| -6.6% | |
| +85% | |
| -12% | |
| -33% | |
| -16% | |
| +51% | |
| +47% | |
| +47% | |
| +44% | |
| +181% | |
| -6.4% | |
| -7.7% | |
| -8.1% | |
| +35% | |
| +33% | |
| +27% | |
| +24% | |
| +23% | |
| +9% | |
| -28% | |
| +108% |
| Coin | Manage |
|---|---|
$1/wkBuys |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| tanazolam777 | $0.05 | Pending | |
| tanazolam777 | $0.05 | Pending | |
| tanazolam777 | $0.05 | Pending | |
| rozbrightbill | $0.05 | Pending | |
| blockchainjoe | $0.05 | Pending | |
| cryptocurry | $0.05 | Pending | |
| 1517 | $0.05 | Pending | |
| cryptocurry | $0.05 | Pending | |
| 1517 | $0.05 | Pending | |
| folamier | $0.05 | Pending | |
| onbloaded2 | $0.05 | Pending | |
| mrbrick | $0.05 | Pending | |
| mrbrick | $0.05 | Pending | |
| folamier | $0.05 | Pending | |
| Tipn | $0.05 | Pending | |
| Tipn | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| (0xad2fβ¦7031) | $0.05 | Pending | |
| tweenky | $0.05 | Pending | |
| tanazolam777 | $0.05 | Pending | |
| ahsekhan | $0.05 | Pending | |
| caslyx | $0.05 | Pending | |
| blockchainjoe | $0.05 | Pending | |
| toby | $0.25 | 15.1M | |
| BETRMINT | $0.1 | 8.5k | |
| BETRMINT | $0.1 | 8.5k | |
| BETRMINT | $0.05 | 4.2k | |
| EXTRA CREDIT | $0.05 | 70.1k | |
| BETRMINT | $0.15 | 14.2k | |
| BETRMINT | $0.15 | 14.2k | |
| BETRMINT | $0.15 | 14.2k | |
| roadia | $0.05 | 8.5k | |
| tani | $0.05 | 632 | |
| Clankermon | $0.1 | 132 | |
| Clankermon | $0.1 | 132 | |
| BETRMINT | $0.05 | 5.5k | |
| Minted Merch | $0.1 | 25.5k | |
| Minted Merch | $0.1 | 25.5k | |
| gmonchainn | $0.25 | 36k | |
| gmonchainn | $0.25 | 36k | |
| gmonchainn | $0.25 | 36k | |
| gmonchainn | $0.25 | 36k | |
| gmonchainn | $0.25 | 36k | |
| kaif9974 | $0.05 | 6.4k | |
| gmonchainn | $0.15 | 21.4k | |
| gmonchainn | $0.15 | 21.4k | |
| gmonchainn | $0.15 | 21.4k | |
| gmonchainn | $0.05 | 7k | |
| cptbased | $0.05 | 296 | |
| alitiknazoglu | $0.05 | 2.2k | |
| BETRMINT | $0.05 | 5.2k | |
| tanazolam777 | $0.1 | 5.1k | |
| tanazolam777 | $0.1 | 5.1k | |
| bertwurst.eth | $0.05 | 338.6k | |
| BETRMINT | $0.1 | 10.3k | |
| BETRMINT | $0.1 | 10.3k | |
| toby | $0.25 | 15.2M | |
| faithe | $0.05 | 2.9k | |
| BETRMINT | $0.1 | 10.4k | |
| BETRMINT | $0.1 | 10.4k | |
| tanazolam777 | $0.1 | 6k | |
| tanazolam777 | $0.1 | 6k | |
| biggals | $0.05 | 731 |
| Backer | |
|---|---|
0xfb...b946 | $1 |
0x87...0a92 | $0.8 |
0xa7...d313 | $0.75 |
0x2e...07cc | $0.5 |
0x9a...c798 | $0.4 |
0xe5...e1ad | $0.31 |
0x26...398f | $0.2 |
0xed...812f | $0.1 |
0x43...07e7 | $0.1 |
0xf7...ef71 | $0.1 |