| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x49...6423 | $0.4 |
0x3d...d4b3 | $0.2 |
0xd5...66fe | $0.2 |
0x4c...6ea3 | $0.1 |
0x80...8dbc | $0.1 |
0x88...2a28 | $0.1 |
0x3a...6795 | $0.1 |
0x9b...c59e | $0.1 |
0xa2...90ed | $0.1 |
0xa3...4746 | $0.1 |
| Coin | Return |
|---|---|
-38%$0.26 | |
-30%$0.06 | |
-40%$0.08 |
-3.8%$0 |
-3.8%$0 |
-18%$0.02 |
-19%$0.02 |
-34%$0.03 |
-36%$0.04 |
-52%$0.05 |
-55%$0.06 |
-59%$0.06 |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| alitiknazoglu | $0.1 | 8,824 | |
| BETRMINT | $0.1 | 6,937 | |
| Emerge | $0.1 | 7,507 | |
| artbysalman | $0.1 | 2,036 | |
| BETRMINT | $0.1 | 7,010 | |
| Emerge | $0.1 | 8,646 | |
| s0tric | $0.1 | 1,192 | |
| BETRMINT | $0.1 | 9,151 | |
| editpasha | $0.1 | 1,064 | |
| lemon3 | $0.1 | 159,644 | |
| BETRMINT | $0.1 | 8,375 | |
| BETRMINT | $0.1 | 8,418 | |
| srijan | $0.1 | 4,525 | |
| bhadoriya | $0.1 | 2,306 | |
| 1517 | $0.1 | 18,176 | |
| Minted Merch | $0.1 | 21,372 | |
| BETRMINT | $0.1 | 20,074 | |
| BETRMINT | $0.1 | 20,074 | |
| higher | $0.1 | 39 | |
| hicoy | $0.1 | 82,811 | |
| hicoy | $0.1 | 82,811 |
| Backer | |
|---|---|
0xd5...66fe | $0.55 |
0x76...8942 | $0.1 |