| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x22...7da9 | $0.6 |
0xfe...7bde | $0.25 |
0x9f...013b | $0.25 |
0x22...256f | $0.25 |
0x56...214f | $0.25 |
0x87...349c | $0.2 |
| Coin | Return |
|---|---|
-67%$0.4 | |
-46%$0.11 | |
-49%$0.12 | |
-51%$0.13 | |
-40%$0.08 | |
-52%$0.13 |