| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| -1.2% | |
| -1.7% | |
| +43% | |
| +20% | |
| -8.4% | |
| +40% | |
| +72% | |
| +57% | |
| -24% | |
| -6.1% | |
| -6.3% | |
| -6.6% | |
| +37% | |
| -11% | |
| +149% | |
| +142% | |
| -10% | |
| +70% | |
| +59% | |
| +58% | |
| +40% | |
| +32% | |
| +28% | |
| +6.4% | |
| -3.9% | |
| -6.9% | |
| -9.8% | |
| -13% | |
| -16% | |
| -16% | |
| -17% | |
| -18% | |
| -28% | |
| -86% |
| Creator | Backed |
|---|---|
| $0.75 | |
| $0.4 | |
| $0.3 | |
| $0.3 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.15 | |
| $0.15 |
| androidsixteen | $0.1 | 9.5k |
| androidsixteen | $0.1 | 9.5k |
| chasesommer | $0.05 | 110.3k |
| jake | $0.05 | 259 |
| patrickh | $0.05 | 1.7k |
| jordanisgreen | $0.15 | 10.6k |
| jordanisgreen | $0.15 | 10.6k |
| jordanisgreen | $0.15 | 10.6k |
| rileybeans | $0.1 | 19.7k |
| rileybeans | $0.1 | 19.7k |
| jake | $0.05 | 291 |
| limone | $0.05 | 229 |
| Atlas | $0.05 | 14.2k |
| Footy App Points | $0.047 | 26 |
| Wrapped liquid staked Ether 2.0 | $0.05 | <0.00001 |
| jake | $0.1 | 490 |
| jake | $0.1 | 490 |
| dycp | $0.15 | 31.6k |
| dycp | $0.15 | 31.6k |
| dycp | $0.15 | 31.6k |
| higher | $0.1 | 48 |
| higher | $0.1 | 48 |
| ace | $0.15 | 2.7k |
| ace | $0.15 | 2.7k |
| ace | $0.15 | 2.7k |
| Socialized Creators Union & Markets | $0.05 | 47.2k |
| higher | $0.1 | 46 |
| higher | $0.1 | 46 |
| ako1988 | $0.15 | 2.4k |
| ako1988 | $0.15 | 2.4k |
| ako1988 | $0.15 | 2.4k |
| jake | $0.05 | 264 |
| cojo | $0.05 | 1.7k |
| jcup | $0.05 | 15.4k |
| higher | $0.1 | 28 |
| higher | $0.1 | 28 |
| ashmoney | $0.05 | 534 |
| jake | $0.1 | 692 |
| jake | $0.1 | 692 |
| coopahtroopa | $0.05 | 66 |
| Backer | |
|---|---|
0x62...fc49 | $0.4 |
0xdf...1f1b | $0.4 |
0x9b...7df0 | $0.3 |
0x78...ac18 | $0.1 |
0x77...30fc | $0.05 |
0xe4...930b | $0.05 |