| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xb8...435d | $0.6 |
0xf0...f87f | $0.25 |
0x76...35a7 | $0.25 |
0x93...4ff2 | $0.25 |
0xf0...c3ef | $0.1 |
0x17...d1e4 | $0.1 |
0x12...f077 | $0.1 |
0x95...e2af | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| tykovka | $0.3 | 58.4k | |
| tykovka | $0.3 | 58.4k | |
| tykovka | $0.3 | 58.4k | |
| altagers | $0.1 | 1.7k | |
| katekornish | $0.1 | 12.8k | |
| Coin | Return |
|---|---|
| +29% | |
| +43% | |
| +29% | |
| -6.4% | |
| +87% | |
| +13% | |
| +9% | |
| -5.4% |
$0.1 |
| 13k |
| bamboocha | $0.1 | 37.5k |
| tykovka | $0.2 | 64.5k |
| tykovka | $0.2 | 64.5k |
| tykovka | $0.1 | 34.4k |
| ethereumdaily | $0.25 | 3.8k |
| 0xtxn | $0.25 | 97.2k |
| zavara | $0.25 | 100.8k |