| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-35%$0.07 | |
-30%$0.05 | |
-31%$0.05 | |
+37%$0.02 | |
-49%$0.05 | |
-15%$0.01 | |
-34%$0.02 | |
-37%$0.02 | |
-38%$0.02 | |
-40%$0.02 | |
-41%$0.02 |
| Creator | Backed |
|---|---|
| $0.2 | |
| $0.15 | |
| $0.15 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Anon Post | $0.05 | 97,977 | |
| alitiknazoglu | $0.05 | 3,192 | |
| oxcaso | $0.05 | 20,010 | |
| femmie | $0.05 | 10,940 | |
| lianta | $0.05 | 11,134 | |
| eimanzahra | $0.05 | 18,886 | |
| lianta | $0.05 | 10,573 | |
| jacque | $0.05 | 2,062 | |
| jacque | $0.05 | 2,062 | |
| jacque | $0.05 | 2,062 | |
| lianta | $0.05 | 10,549 | |
| lianta | $0.05 | 10,896 | |
| yakuza | $0.05 | 13,487 | |
| yakuza | $0.1 | 27,011 | |
| mycy | $0.05 | 17,800 | |
| mbtuta | $0.05 | 17,901 | |
| candytoybox | $0.05 | 18,087 | |
| candytoybox | $0.05 | 18,087 |
| Backer | |
|---|---|
0x8c...afdc | $0.42 |
0x88...2a28 | $0.25 |
0xcd...4b80 | $0.2 |
0x2e...07cc | $0.2 |
0x8c...97c4 | $0.15 |
0x0b...d816 | $0.1 |
0x15...564e | $0.1 |
0x1b...7b50 | $0.1 |
0xf8...e74d | $0.1 |
0x0b...a4e3 | $0.1 |