| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xc8...8769 | $0.65 |
0xe0...aa5a | $0.4 |
0x96...12e0 | $0.2 |
0x45...e825 | $0.1 |
0x82...26b4 | $0.1 |
0xcb...2348 | $0.1 |
0x3b...6c97 | $0.1 |
0x4b...d200 | $0.1 |
0x4c...cd90 | $0.1 |
| Coin | Return |
|---|---|
| -5% | |
| -20% | |
| -13% | |
| +7.2% | |
| -2.6% | |
| -3.2% | |
| -4.5% | |
| -40% | |
| -45% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| vanillasky | $0.1 | 1.4k | |
| vanillasky | $0.1 | 1.5k | |
| edunouns | $0.1 | 17k | |
| vanillasky | $0.35 | 4.2k | |
| vanillasky | $0.35 | 4.2k | |
| vanillasky | $0.1 | 1.1k | |
| nogglesboard | $0.1 | 3.7k | |
| edunouns | $0.2 | 25.9k | |
| edunouns | $0.2 | 25.9k | |
| willywonka | $0.1 | 3.9k | |
| eusoujp | $0.1 | 11.6k | |
| dailynoun | $0.1 | 1.5k | |
| edunouns | $0.1 | 11.2k | |
| satori | $0.1 | 1.2k | |
| pramadan | $0.1 | 1.2k | |
| seneca140 | $0.1 | 530 | |
| dailynoun | $0.1 | 1.3k |
| Backer | |
|---|---|
0xe0...aa5a | $0.1 |