| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-77%$0.5 | |
-80%$0.32 | |
-81%$0.16 | |
-79%$0.08 | |
-82%$0.08 | |
-85%$0.09 | |
-86%$0.09 | |
-88%$0.09 | |
| — |
| Creator | Backed |
|---|---|
0xc8...8769 | $0.65 |
0xe0...aa5a | $0.4 |
0x96...12e0 | $0.2 |
0x45...e825 | $0.1 |
0xcb...2348 | $0.1 |
0x82...26b4 | $0.1 |
0x4c...cd90 | $0.1 |
0x4b...d200 | $0.1 |
0x3b...6c97 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| vanillasky | $0.1 | 1,442 | |
| vanillasky | $0.1 | 1,475 | |
| edunouns | $0.1 | 17,017 | |
| vanillasky | $0.1 | 4,194 | |
| vanillasky |
$0.25 |
| 4,194 |
| vanillasky | $0.1 | 1,129 |
| nogglesboard | $0.1 | 3,726 |
| edunouns | $0.1 | 25,901 |
| edunouns | $0.1 | 25,901 |
| willywonka | $0.1 | 3,924 |
| eusoujp | $0.1 | 11,565 |
| dailynoun | $0.1 | 1,457 |
| edunouns | $0.1 | 11,191 |
| satori | $0.1 | 1,238 |
| pramadan | $0.1 | 1,234 |
| seneca140 | $0.1 | 530 |
| dailynoun | $0.1 | 1,272 |
| Backer | |
|---|---|
0xe0...aa5a | $0.1 |