| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| +110% | |
| +29% | |
| +2.9% | |
| +21% | |
| +18% | |
| +17% | |
| +35% | |
| +16% | |
| +39% | |
| +30% | |
| +47% | |
| -12% | |
| -3.8% | |
| -25% | |
| -6.3% | |
| -3.3% | |
| +9.1% | |
| -21% | |
| +2.4% | |
| +24% | |
| +19% | |
| +13% | |
| +26% | |
| +13% | |
| -17% | |
| -28% | |
| -9.6% | |
| -0.9% | |
| -5.6% | |
| +41% | |
| +40% | |
| +174% | |
| +6.6% | |
| -1.1% | |
| +21% | |
| +56% | |
| -54% | |
| +37% | |
| +30% | |
| +26% | |
| +22% | |
| +21% | |
| +11% | |
| +2.9% | |
| -0.3% | |
| +48% | |
| +48% | |
| +45% | |
| +42% | |
| +40% |
| Creator | Backed |
|---|---|
0x57...1a06 | $1.85 |
0x23...3c9f | $1.65 |
0xde...b8aa | $1.65 |
0xdd...a58a | $1.3 |
0x7a...aacd | $1.15 |
0x93...acaf | $1.1 |
0x76...5109 | $1.1 |
0x32...603f | $0.95 |
0xc2...a43d | $0.95 |
0x1a...5c85 | $0.9 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| arob1000 | $0.05 | Pending | |
| basement5k | $0.05 | Pending | |
| basement5k | $0.05 | Pending | |
| smokingfrog | $0.05 | Pending | |
| smokingfrog | $0.05 | Pending | |
| smashthunderstone | $0.05 | Pending | |
| mannequin skywalker | $0.05 | Pending | |
| investanything | $0.05 | Pending | |
| smashthunderstone | $0.05 | Pending | |
| aaronvick | $0.05 | Pending | |
| nothing11 | $0.05 | Pending | |
| jonathancolton | $0.05 | Pending | |
| rish | $0.05 | 412 | |
| tldr | $0.05 | 299 | |
| glonkybot | $0.05 | 27.1k | |
| RUNNER | $0.05 | 0.10 | |
| EXTRA CREDIT | $0.1 | 140.1k | |
| EXTRA CREDIT | $0.1 | 140.1k | |
| BETRMINT | $0.05 | 4.6k | |
| BETRMINT | $0.05 | 4.7k | |
| the_dude | $0.05 | 482 | |
| RUNNER | $0.2 | 0.71 | |
| RUNNER | $0.2 | 0.71 | |
| RUNNER | $0.2 | 0.71 | |
| RUNNER | $0.2 | 0.71 | |
| higher | $0.05 | 23 | |
| the_dude | $0.05 | 458 | |
| EXTRA CREDIT | $0.05 | 70.9k | |
| Coinbase Wrapped BTC | $0.049 | <0.00001 | |
| BETRMINT | $0.05 | 5.2k | |
| BETRMINT | $0.05 | 5.4k | |
| RUNNER | $0.05 | 0.29 | |
| BETRMINT | $0.1 | 10.7k | |
| BETRMINT | $0.1 | 10.7k | |
| deriniti | $0.05 | 538 | |
| aaronvick | $0.05 | 2.2k | |
| swim | $0.05 | 736 | |
| replyguy | $0.05 | 7.7k | |
| RUNNER | $0.05 | 0.23 | |
| Tuesday | $0.05 | 121.7k | |
| tldr | $0.05 | 257 | |
| Coinbase Wrapped BTC | $0.049 | <0.00001 |
| Backer | |
|---|---|
| $4.1 | |
| $2.4 | |
| $1.5 | |
| $1.35 | |
| $0.9 | |
| $0.8 | |
| $0.75 | |
| $0.7 | |
| $0.6 | |
| $0.6 |