| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-30%$0.15 | |
+18%$0.04 | |
-33%$0.13 | |
-23%$0.07 | |
-46%$0.14 | |
-34%$0.07 | |
-57%$0.17 | |
-20%$0.02 | |
-26%$0.03 | |
-66%$0.13 | |
-32%$0.03 | |
-73%$0.15 |
| Creator | Backed |
|---|---|
| $0.5 | |
| $0.4 | |
| $0.3 | |
| $0.3 | |
0x83...dd85 | $0.3 |
0xbb...fc20 | $0.25 |
0x93...acaf | $0.2 |
0x11...6e75 | $0.2 |
0xf4...f45d | $0.2 |
0x8f...7991 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| limone | $0.1 | 461 | |
| 0ffline | $0.1 | 10,518 | |
| cryptso | $0.1 | 829 | |
| mattlee | $0.1 | 8,983 | |
| Minted Merch | $0.25 | 93,043 | |
| coinbrad | $0.1 | 1,236 | |
| limone | $0.1 | 486 | |
| jacob | $0.1 | 59 | |
| jacob | $0.1 | 59 | |
| cryptso | $0.1 | 870 | |
| jacob | $0.1 | 29 | |
| cryptso | $0.1 | 1,736 | |
| cryptso | $0.1 | 1,736 | |
| nounishprof | $0.1 | 1,566,592 | |
| nounishprof | $0.1 | 1,566,592 | |
| jkennedy | $0.1 | 1,725 | |
| cryptso | $0.1 | 778 | |
| rish | $0.1 | 2,016 | |
| rish | $0.1 | 2,016 | |
| tldr | $0.1 | 752 | |
| limone | $0.1 | 422 | |
| 0ffline | $0.1 | 10,084 | |
| mattlee | $0.1 | 16,071 | |
| mattlee | $0.1 | 16,071 | |
| wavewarz | $0.1 | 8,106,985 | |
| wavewarz | $0.1 | 8,106,985 | |
| wavewarz | $0.1 | 8,106,985 | |
| wavewarz | $0.1 | 8,106,985 |
| Backer | |
|---|---|
0xb7...7932 | $2.25 |
0x8c...afdc | $2.12 |
0x93...acaf | $1.45 |
0x1e...857e | $0.5 |
0xbc...44a5 | $0.3 |
0x0b...a4e3 | $0.3 |
0x75...239d | $0.3 |
0x0a...76e9 | $0.25 |
0x62...fc49 | $0.25 |
0x64...3d53 | $0.25 |