| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf5...f24c | $0.5 |
0x47...f435 | $0.4 |
0xc1...f81c | $0.35 |
0xc4...68a5 | $0.3 |
0xe0...5fab | $0.25 |
0x4b...9b91 | $0.25 |
0x6f...b05a | $0.15 |
0x50...cba4 | $0.15 |
0x55...0f64 | $0.15 |
0x9d...882e | $0.15 |
| Coin | Return |
|---|---|
+143%$25.45 | |
+267%$0.53 | |
+304% |
+297%$0.3 |
+287%$0.14 |
-46%$0.14 |
-74%$0.37 |
+24%$0.02 |
+148%$0.07 |
-68%$0.24 |
-47%$0.07 |
-82%$0.33 |
+19%$0.01 |
-62%$0.09 |
+1.1%$0 |
-51%$0.05 |
-54%$0.05 |
-82%$0.21 |
-23%$0.01 |
-24%$0.01 |
-34%$0.02 |
-35%$0.02 |
-38%$0.02 |
-38%$0.02 |
-42%$0.02 |
-82%$0.12 |
-47%$0.02 |
-50%$0.02 |
-53%$0.03 |
-85%$0.13 |
-59%$0.03 |
-63%$0.03 |
-82%$0.04 |
-83%$0.04 |
-83%$0.04 |
-84%$0.04 |
-84%$0.04 |
-85%$0.04 |
-86%$0.04 |
-97%$0.14 |
-97%$0.15 |
-96%$0.1 |
-97%$0.1 |
-95%$0.05 |
-95%$0.05 |
-95%$0.05 |
-96%$0.05 |
-97%$0.05 |
-97%$0.05 |
-97%$0.05 |
-97%$0.05 |
-97%$0.05 |
-97%$0.05 |
-98%$0.05 |
-98%$0.05 |
-98%$0.05 |
-98%$0.05 |
| Coin | Manage |
|---|---|
| 23.4MPIXEOW+143% return | $1/dayBuys |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| PIXEOW | $0.05 | 73,069 | |
| arrotu | $0.05 | 747 | |
| ace | $0.05 | 1,353 | |
| BETRMINT | $0.05 | 4,283 | |
| apex_ether | $0.05 | 507 | |
| PIXEOW | $0.25 | 681,436 | |
| PIXEOW | $0.25 | 681,436 | |
| PIXEOW | $0.25 | 351,270 | |
| PIXEOW | $0.25 | 352,113 | |
| PIXEOW | $0.25 | 718,244 | |
| PIXEOW | $0.25 | 718,244 | |
| PIXEOW | $0.25 | 331,912 | |
| PIXEOW | $0.25 | 323,313 | |
| PIXEOW | $0.25 | 638,604 | |
| PIXEOW | $0.25 | 638,604 | |
| PIXEOW | $0.25 | 312,696 | |
| PIXEOW | $0.25 | 1,504,827 | |
| PIXEOW | $0.25 | 1,504,827 | |
| PIXEOW | $0.25 | 1,504,827 | |
| PIXEOW | $0.25 | 1,504,827 | |
| PIXEOW | $0.26 | 1,504,827 | |
| PIXEOW | $0.25 | 615,273 | |
| PIXEOW | $0.25 | 615,273 | |
| PIXEOW | $0.25 | 328,977 | |
| PIXEOW | $0.25 | 330,247 | |
| nasimghanizade | $0.05 | 11,251 | |
| PIXEOW | $0.25 | 665,825 | |
| PIXEOW | $0.25 | 665,825 | |
| PIXEOW | $0.25 | 330,996 | |
| PIXEOW | $0.25 | 329,559 | |
| PIXEOW | $0.25 | 674,680 | |
| PIXEOW | $0.25 | 674,680 | |
| PIXEOW | $0.25 | 652,203 | |
| PIXEOW | $0.25 | 652,203 | |
| PIXEOW | $0.25 | 657,644 | |
| PIXEOW | $0.25 | 657,644 | |
| PIXEOW | $0.25 | 319,558 |
| Backer | |
|---|---|
| $2.7 | |
| $1.2 | |
| $1.15 | |
| $0.9 | |
| $0.87 | |
| $0.85 | |
| $0.85 | |
| $0.65 | |
| $0.6 | |
| $0.55 |