| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-39%$0.37 | |
-19%$0.1 | |
+13%$0.04 | |
-25%$0.11 | |
-6.8%$0.01 | |
-38%$0.11 | |
-13%$0.01 | |
-13%$0.01 | |
+0.6%$0 | |
-9.6%$0 | |
-17%$0.01 |
| Creator | Backed |
|---|---|
0x55...7592 | $0.95 |
0x9d...882e | $0.5 |
0xc1...f81c | $0.35 |
0x50...cba4 | $0.3 |
0xc4...8cdb | $0.25 |
0x57...b56c | $0.2 |
0xa8...7b0a | $0.2 |
0xf9...02df | $0.1 |
0xb0...3132 | $0.1 |
0x5e...498b | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| monice1 | $0.05 | Pending | |
| nn0613 | $0.05 | 6,190 | |
| monice1 | $0.05 | 25,169 | |
| monice1 | $0.05 | 25,345 | |
| everything11 |
$0.05 |
| 20,911 |
| petex | $0.05 | 23,100 |
| femmie | $0.05 | 9,385 |
| coinsilk | $0.05 | 18,275 |
| coinsilk | $0.05 | 18,275 |
| coinsilk | $0.05 | 18,275 |
| coinsilk | $0.05 | 18,275 |
| BETRMINT | $0.05 | 4,278 |
| diamondlabs | $0.05 | 4,615 |
| diamondlabs | $0.05 | 4,615 |
| fuckcoolpussy | $0.05 | 30,405 |
| fuckcoolpussy | $0.05 | 30,405 |
| fuckcoolpussy | $0.05 | 30,405 |
| fuckcoolpussy | $0.05 | 30,405 |
| femmie | $0.05 | 33,760 |
| femmie | $0.05 | 33,760 |
| BETRMINT | $0.05 | 5,374 |
| BETRMINT | $0.05 | 5,351 |
| femmie | $0.05 | 13,192 |
| femmie | $0.05 | 13,273 |
| petex | $0.05 | 16,624 |
| BETRMINT | $0.05 | 10,649 |
| BETRMINT | $0.05 | 10,649 |
| BETRMINT | $0.05 | 5,333 |
| BETRMINT | $0.05 | 4,859 |
| BETRMINT | $0.05 | 9,689 |
| BETRMINT | $0.05 | 9,689 |
| femmie | $0.05 | 29,416 |
| femmie | $0.05 | 29,416 |
| petex | $0.05 | 15,678 |
| fuckcoolpussy | $0.05 | 16,863 |
| fuckcoolpussy | $0.05 | 16,863 |
| fuckcoolpussy | $0.05 | 16,863 |
| diamondlabs | $0.05 | 5,234 |
| diamondlabs | $0.05 | 5,234 |
| diamondlabs | $0.05 | 5,234 |
| diamondlabs | $0.05 | 3,313 |
| diamondlabs | $0.05 | 3,313 |
| Backer | |
|---|---|
0x55...7592 | $2.2 |
0x57...b56c | $0.5 |
0xa0...c1bc | $0.05 |