| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-82%$0.37 | |
-69%$0.07 | |
-71%$0.04 | |
-91%$0.14 | |
-74%$0.04 | |
-94%$0.19 | |
-81%$0.04 | |
-82%$0.04 | |
-94%$0.09 | |
-97%$0.05 | |
| ā |
| Creator | Backed |
|---|---|
0x15...e596 | $0.25 |
0x49...6423 | $0.2 |
0xef...c308 | $0.2 |
0xc7...1a69 | $0.15 |
0x27...ee85 | $0.15 |
0x4b...d200 | $0.1 |
0x94...4f52 | $0.1 |
0xc4...a3a2 | $0.1 |
0x88...2a04 | $0.05 |
0xe0...2ad2 | $0.05 |
| thosmur | $0.05 | 310,468 |
| thosmur | $0.05 | 310,468 |
| thosmur | $0.05 | 310,468 |
| jake | $0.05 | 276 |
| BETRMINT | $0.05 | 3,745 |
| Starship | $0.05 | 24,069 |
| Starship | $0.05 | 24,069 |
| jake | $0.05 | 464 |
| jake | $0.05 | 464 |
| femmie | $0.05 | 9,420 |
| commstark | $0.05 | 4,565 |
| Flows | $0.25 | 4.04 |
| nikootine | $0.05 | 2,061 |
| woj | $0.05 | 209 |
| BETRMINT | $0.05 | 3,785 |
| BETRMINT | $0.05 | 7,568 |
| BETRMINT | $0.05 | 7,568 |
| BETRMINT | $0.05 | 11,342 |
| BETRMINT | $0.1 | 11,342 |
| Backer | |
|---|---|
0x57...b56c | $2.55 |
0xe7...ef34 | $1.55 |
0x65...12b7 | $0.5 |
0x81...1152 | $0.5 |
0x3e...9ea7 | $0.35 |
0x8a...4dd7 | $0.3 |
0xfb...b946 | $0.3 |
0x6d...bed0 | $0.25 |
0xc2...1bba | $0.25 |
0xc8...e290 | $0.25 |