| Coin | Manage | 
|---|---|
| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Socialized Creators Union & Markets | $0.05 | 43.7k | |
| jake | $0.05 | 345 | |
| Socialized Creators Union & Markets | $0.05 | 42.2k | |
| BETRMINT | $0.05 | 5.2k | |
| jake | $0.05 | 306 | |
| BETRMINT | $0.05 | 5.2k | |
| BETRMINT | $0.05 | 5.2k | |
| BETRMINT | $0.05 | 5.2k | |
| foisal1 | $0.05 | 21.7k | |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 1.7M | |
| Atlas | $0.05 | 12.2k | |
| jake | $0.05 | 292 | |
| jake | $0.05 | 274 | |
| pip3 | $0.05 | 350 | |
| jake | $0.05 | 289 | |
| BETRMINT | $0.05 | 4.9k | |
| Atlas | $0.05 | 10.1k | |
| BETRMINT | $0.05 | 4.7k | |
| BETRMINT | $0.05 | 4.5k | |
| runn3rr | $0.05 | 1.8k | |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 113.3k | |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 113.3k | |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 55.4k | |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 50.6k | |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 50.3k | |
| BETRMINT | $0.05 | 3.8k | 
| Coin | Manage | 
|---|---|
| $1/moPaused | 
| Creator | Backed | 
|---|---|
| 0xe2...532d | $0.6 | 
| 0x27...ee85 | $0.25 | 
| 0xd9...958d | $0.2 | 
| 0x49...6423 | $0.1 | 
| 0xc7...1a69 | $0.1 | 
| 0x10...e353 | $0.1 | 
| 0xda...09bb | $0.1 | 
| 0x21...49cf | $0.1 | 
| 0xef...c308 | $0.05 | 
| 0x99...19a4 | $0.05 | 
| Coin | Return | 
|---|---|
| +51% | |
| +28% | |
| +23% | 
| -18% | 
| -23% | 
| -26% | 
| -2.6% | 
| -5.7% | 
| -14% | 
| -16% | 
| -86% | 
| -92% | 
| Backer | |
|---|---|
| 0x15...4205 | $11 | 
| 0x1b...8606 | $2.7 | 
| 0x8f...8214 | $2.35 | 
| 0x59...ebf2 | $1.55 | 
| 0x4d...e886 | $1.3 | 
| 0x8f...4737 | $1.15 | 
| 0xfc...10c1 | $1 | 
| 0x8c...afdc | $0.9 | 
| 0x30...97db | $0.85 | 
| 0xe2...532d | $0.75 |