| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-4.6%$0.01 | |
-5.4%$0.01 | |
-4.9%$0 | |
-8.1%$0.01 | |
-12%$0.01 | |
-20%$0.02 | |
-35%$0.04 |
| Creator | Backed |
|---|---|
0xcf...c95e | $0.2 |
0x06...dd13 | $0.2 |
0x14...e3d7 | $0.1 |
0x9f...d1c2 | $0.1 |
0xe7...1d48 | $0.1 |
0x82...3823 | $0.1 |
0x10...e353 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| (0x8143…945d) | $0.25 | Pending | |
| mirzaliresadd | $0.1 | 108,621 | |
| mirzaliresadd |
$0.1 |
| 108,621 |
| vanxbt | $0.1 | 55,941 |
| ledgervibess | $0.1 | 107,716 |
| ledgervibess | $0.1 | 107,716 |
| Atlas | $0.1 | 38,961 |
| ireside | $0.1 | 2,690 |
| Zora | $0.1 | 1.7 |
| BETRMINT | $0.1 | 8,545 |
| Backer | |
|---|---|
0x3c...9761 | $0.45 |