| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-15%$0.11 | |
-41%$0.29 | |
-22%$0.1 | |
-39%$0.14 | |
-20%$0.05 | |
-25%$0.05 | |
-33%$0.07 | |
-42%$0.04 |
| Creator | Backed |
|---|---|
0x67...4204 | $0.75 |
0x5f...46e1 | $0.7 |
0xa2...90ed | $0.45 |
0xef...c308 | $0.35 |
| $0.25 | |
0xaa...7b4c | $0.2 |
0x2e...70df | $0.2 |
0xaf...1332 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| FLIP | $0.25 | 666,981 | |
| jooozh | $0.1 | 19,746 | |
| jooozh | $0.1 | 19,746 | |
| BETRMINT | $0.1 | 14,655 | |
| BETRMINT | $0.1 | 14,655 | |
| smhsince91 | $0.1 | 1,048 | |
| smhsince91 | $0.1 | 1,048 | |
| BETRMINT | $0.1 | 14,705 | |
| BETRMINT | $0.1 | 14,705 | |
| Socialized Creators Union & Markets | $0.1 | 107,878 | |
| mattkoch | $0.1 | 8,477 | |
| thosmur | $0.1 | 2,502 | |
| thosmur | $0.25 | 2,502 | |
| 1517 | $0.1 | 17,360 | |
| BETRMINT | $0.1 | 8,476 | |
| 1517 | $0.1 | 16,482 | |
| BETRMINT | $0.1 | 8,302 | |
| Socialized Creators Union & Markets | $0.1 | 111,691 | |
| smhsince91 | $0.1 | 513 | |
| BETRMINT | $0.1 | 8,251 | |
| smhsince91 | $0.1 | 2,410 | |
| smhsince91 | $0.25 | 2,410 | |
| smhsince91 | $0.1 | 2,410 | |
| 1517 | $0.25 | 44,046 |
| Backer | |
|---|---|
0xd5...66fe | $0.25 |