| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x1c...b089 | $0.4 |
0xc1...93c8 | $0.2 |
0x18...0544 | $0.1 |
0xba...c8ab | $0.1 |
0x4c...6ea3 | $0.1 |
0x25...3f12 | $0.1 |
| Coin | Return |
|---|---|
-65%$0.26 | |
-54%$0.11 | |
-78%$0.08 |
-87%$0.09 |
-97%$0.1 |
-97%$0.1 |