| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf9...02df | $0.1 |
0x54...7ed9 | $0.1 |
0x58...7a70 | $0.1 |
0xab...f868 | $0.1 |
0x0a...dff1 | $0.1 |
0xd5...37eb | $0.1 |
0x2f...4af1 | $0.1 |
0x15...e596 | $0.1 |
0xf5...a5a5 | $0.1 |
0x08...15c8 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| andy8052 | $0.1 | 839 | |
| (0xc839…a94f) | $0.1 | 8.1k | |
| goregif | $0.1 | 12.1k | |
| pf55351 | $0.1 | 1.5k | |
| glonkybot | $0.1 | 43.6k | |
| nickprince |
| Coin | Return |
|---|---|
| +135% | |
| +52% | |
| +44% | |
| +41% | |
| +39% | |
| +16% | |
| +4.5% | |
| -0.4% | |
| +1.3% | |
| -15% | |
| -20% | |
| -20% | |
| -21% | |
| -28% | |
| +19% | |
| -42% | |
| +4% | |
| -9.7% | |
| -49% | |
| — |
$0.1 |
| 2.2k |
| jasonk | $0.1 | 28.2k |
| patrickh | $0.1 | 8.5k |
| push | $0.05 | 877 |
| ethdaily | $0.1 | 4.7k |
| ventra | $0.1 | 10.6k |
| qtw | $0.1 | 5.8k |
| disemino | $0.1 | 20.9k |
| jacob | $0.05 | 14 |
| catra | $0.1 | 578 |
| Wrapped Ether | $0.05 | 0.00001 |
| Flows | $0.095 | 1.70 |
| caso | $0.05 | 314 |
| uzumakinaru | $0.1 | 1.3k |
| rocketman | $0.1 | 1.4k |
| Backer | |
|---|---|
0x96...e623 | $0.4 |
0xbf...3f9b | $0.3 |
0x1e...605b | $0.3 |
0x2d...acd9 | $0.25 |
0x8c...afdc | $0.2 |
0xb2...3d26 | $0.2 |
0x98...ea05 | $0.05 |