| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-2.9%$0.03 | |
-2.3%$0.02 | |
-0.2%$0 | |
+14%$0.05 | |
-1.3%$0 | |
-2.2%$0.01 | |
-3.4%$0.01 | |
-4.6%$0.01 | |
-6.5%$0.02 | |
-27%$0.07 | |
-56%$0.14 | |
-61%$0.15 | |
-2%$0 | |
-7%$0.01 | |
-67%$0.07 | |
-71%$0.07 | |
-75%$0.08 |
| Creator | Backed |
|---|---|
0x71...2177 | $0.95 |
0x41...1e8d | $0.65 |
0xa9...8c20 | $0.5 |
0x3d...4f95 | $0.35 |
0x46...fe72 | $0.25 |
0xfd...e753 | $0.25 |
0x04...2d1b | $0.25 |
0x0a...fba1 | $0.25 |
0x2c...7b88 | $0.25 |
0x52...cbd8 | $0.25 |
| ayojoseph | $0.1 | 13,347 |
| RogerRoger | $0.1 | 1,809,922 |
| RogerRoger | $0.1 | 1,809,922 |
| RogerRoger | $0.1 | 1,809,922 |
| RogerRoger | $0.1 | 1,809,922 |
| RogerRoger | $0.1 | 1,809,922 |
| RogerRoger | $0.1 | 1,809,922 |
| RogerRoger | $0.25 | 755,036 |
| swishh | $0.1 | 2,063 |
| saltorious | $0.25 | 77,663 |
| defipolice | $0.25 | 62,495 |
| 0xcode | $0.1 | 6,825 |
| 0xcode | $0.1 | 6,825 |
| 0xcode | $0.1 | 6,825 |
| ayojoseph | $0.1 | 26,912 |
| ayojoseph | $0.1 | 26,912 |
| ayojoseph | $0.1 | 13,625 |
| ayojoseph | $0.1 | 13,837 |
| 0xcode | $0.25 | 5,650 |
| usersteen | $0.25 | 2,153 |
| RogerRoger | $0.1 | 302,636 |
| Procoin | $0.1 | 682 |
| einik | $0.25 | 21,793 |
| Docker | $0.1 | 267 |
| Docker | $0.25 | 267 |
| typeof | $0.25 | 48,145 |
| higher | $0.25 | 103 |
| sariraa | $0.1 | 5,147 |
| zoopdrop | $0.1 | 5,103 |
| ripsappofficial | $0.25 | 3,858 |
| jeff_xyz | $0.25 | 43,380 |
| ace | $0.1 | 1,023 |
| Backer | |
|---|---|
0x81...1152 | $0.2 |