| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xca...2952 | $0.15 |
0xf6...cf4e | $0.15 |
0x8d...aeeb | $0.15 |
0x78...53ec | $0.1 |
0x3d...54d5 | $0.1 |
0xa0...3605 | $0.1 |
0xcb...9a76 | $0.1 |
0xe9...f6f1 | $0.1 |
0xdd...a58a | $0.1 |
0xf5...147c | $0.1 |
| Backer | |
|---|---|
0x1b...8606 | $3.5 |
0x57...1a06 | $1.85 |
0xa0...c1bc | $1.85 |
0xb2...3d26 | $1.4 |
0xc9...23c6 | $1 |
0xeb...8610 | $0.9 |
0x8f...8214 | $0.9 |
0x09...ea63 | $0.3 |
0xaa...a737 | $0.3 |
0x57...b56c | $0.25 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| alemac | $0.05 | 7,048 | |
| alemac | $0.05 | 7,048 | |
| hmbt | $0.05 | 187,486 | |
| hmbt | $0.05 | 187,486 | |
| hustletrees | $0.05 | 8,632 | |
| hustletrees | $0.05 | 8,632 | |
| the_dude | $0.05 | 1,148 | |
| the_dude | $0.05 | 1,148 | |
| codymayer22 | $0.05 | 13,961 | |
| codymayer22 | $0.05 | 13,961 | |
| eiteengo | $0.05 | 4,444 | |
| eiteengo | $0.05 | 4,444 | |
| srivatsansankaran | $0.05 | 1,767 | |
| srivatsansankaran | $0.05 | 1,767 | |
| nimaleophotos | $0.05 | 27,701 | |
| nimaleophotos | $0.05 | 27,701 | |
| nimaleophotos | $0.05 | 27,701 | |
| lisabell | $0.05 | 4,373 | |
| carlos28355 | $0.05 | 27,168 | |
| carlos28355 | $0.05 | 27,168 | |
| karmilla_shelly_photography | $0.05 | 762 | |
| jonathancolton | $0.05 | 843 | |
| nothing11 | $0.05 | 2,499 | |
| nothing11 | $0.1 | 2,499 | |
| yuna2k | $0.1 | 5,731 | |
| cojo | $0.05 | 6,886 | |
| cojo | $0.1 | 6,886 | |
| reneecampbell | $0.05 | 5,014 | |
| wavewarz | $0.1 | 1,247,389 |
| Coin | Return |
|---|---|
-45%$0.07 | |
-31%$0.03 | |
-34%$0.03 |
-56%$0.08 |
-58%$0.09 |
-38%$0.04 |
-38%$0.04 |
-39%$0.04 |
-40%$0.04 |
-48%$0.05 |
-48%$0.05 |
-59%$0.06 |
-22%$0.01 |
-68%$0.07 |
-36%$0.02 |
-39%$0.02 |
-43%$0.02 |