| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-88%$0.83 | |
-77%$0.39 | |
-57%$0.14 | |
-61%$0.15 | |
-62%$0.16 | |
-89%$0.53 | |
-79%$0.2 | |
-81%$0.16 | |
-79%$0.08 | |
-80%$0.08 |
| Creator | Backed |
|---|---|
0x2c...7b88 | $0.95 |
0x27...ee85 | $0.6 |
0x81...8e2a | $0.25 |
0x26...02ef | $0.25 |
0xb8...0db0 | $0.25 |
0xd5...9b82 | $0.25 |
0x49...6423 | $0.2 |
0x32...1371 | $0.2 |
0xfc...10c1 | $0.1 |
0x1f...d835 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Mint Token | $0.25 | 36 | |
| jake | $0.1 | 526 | |
| zstratofficial | $0.25 | 15,680 | |
| ProductClank | $0.25 | 40,574 | |
| nazahmed | $0.1 | 24,530 | |
| nazahmed | $0.1 | 24,530 | |
| jake | $0.1 | 736 | |
| jake | $0.1 | 729 | |
| gami | $0.1 | 674 | |
| BETRMINT | $0.1 | 10,428 | |
| BETRMINT | $0.1 | 10,493 | |
| BETRMINT | $0.1 | 21,376 | |
| BETRMINT | $0.1 | 21,376 | |
| ripsappofficial | $0.1 | 3,963 | |
| ripsappofficial | $0.1 | 3,963 | |
| paulspencer | $0.25 | 95,072 | |
| BETRMINT | $0.1 | 9,743 | |
| ripsappofficial | $0.1 | 4,150 | |
| ripsappofficial | $0.1 | 4,150 | |
| ripsappofficial | $0.1 | 6,256 | |
| ripsappofficial | $0.1 | 6,256 | |
| ripsappofficial | $0.1 | 6,256 | |
| ripsappofficial | $0.25 | 4,863 | |
| jake | $0.1 | 543 | |
| jake | $0.1 | 529 | |
| thomast | $0.1 | 9,916 | |
| jake | $0.1 | 531 |
| Backer | |
|---|---|
0x8d...83d5 | $0.25 |
0x4b...4317 | $0.05 |