| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x2c...7b88 | $0.95 |
0x27...ee85 | $0.6 |
0xb8...0db0 | $0.25 |
0x81...8e2a | $0.25 |
0x26...02ef | $0.25 |
0xd5...9b82 | $0.25 |
0x49...6423 | $0.2 |
0x32...1371 | $0.2 |
0xfc...10c1 | $0.1 |
0x4b...4317 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Mint Token | $0.25 | 36 | |
| jake | $0.1 | 526 | |
| zstratofficial | $0.25 | 15.7k | |
| ProductClank | $0.25 | 40.6k | |
| nazahmed | $0.2 | 24.5k | |
| nazahmed |
| Coin | Return |
|---|---|
| -6.3% | |
| +43% | |
| -6.8% | |
| +47% | |
| +5.1% | |
| -1.4% | |
| -2.9% | |
| -21% | |
| +38% | |
| -6% |
| 24.5k |
| jake | $0.1 | 736 |
| jake | $0.1 | 729 |
| gami | $0.1 | 674 |
| BETRMINT | $0.1 | 10.4k |
| BETRMINT | $0.1 | 10.5k |
| BETRMINT | $0.2 | 21.4k |
| BETRMINT | $0.2 | 21.4k |
| ripsappofficial | $0.2 | 4k |
| ripsappofficial | $0.2 | 4k |
| paulspencer | $0.25 | 95.1k |
| BETRMINT | $0.1 | 9.7k |
| ripsappofficial | $0.2 | 4.2k |
| ripsappofficial | $0.2 | 4.2k |
| ripsappofficial | $0.3 | 6.3k |
| ripsappofficial | $0.3 | 6.3k |
| ripsappofficial | $0.3 | 6.3k |
| ripsappofficial | $0.25 | 4.9k |
| jake | $0.1 | 543 |
| jake | $0.1 | 529 |
| thomast | $0.1 | 9.9k |
| jake | $0.1 | 531 |
| Backer | |
|---|---|
0x8d...83d5 | $0.25 |
0x4b...4317 | $0.05 |