| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xba...b8dd | $3 |
0x66...ed9f | $1.45 |
0x8f...4737 | $1.15 |
0x59...c23b | $1.15 |
0xf5...a5a5 | $1.1 |
0x20...1f1a | $1.05 |
0xa0...8aa3 | $1.05 |
0x68...74fd | $0.95 |
0x5d...e45f | $0.85 |
0x65...0849 | $0.8 |
| Coin | Return |
|---|---|
-43%$1.75 | |
+95%$0.76 | |
-26%$0.5 | |
-52%$1.01 | |
+86%$0.3 | |
-49%$0.61 | |
-24%$0.19 | |
-32%$0.28 | |
-24%$0.18 | |
-70%$1.01 | |
-10%$0.03 | |
-51%$0.28 | |
-28%$0.1 | |
-28%$0.08 | |
-75%$0.64 | |
-15%$0.04 | |
+12%$0.02 | |
-53%$0.19 | |
-35%$0.09 | |
-23%$0.05 | |
+2%$0 | |
-70%$0.35 | |
-0%$0 | |
-50%$0.15 | |
-57%$0.17 | |
-16%$0.02 | |
-60%$0.18 | |
-61%$0.18 | |
-55%$0.14 | |
-70%$0.24 | |
-66%$0.2 | |
-68%$0.2 | |
-38%$0.06 | |
-63%$0.16 | |
-54%$0.11 | |
-54%$0.11 | |
+77%$0.04 | |
-60%$0.12 | |
-70%$0.17 | |
-64%$0.13 | |
-54%$0.08 | |
-67%$0.13 | |
-82%$0.29 | |
-59%$0.09 | |
-61%$0.09 | |
-62%$0.09 | |
-63%$0.09 | |
-44%$0.04 | |
-86%$0.34 | |
-55%$0.05 | |
-13%$0.01 | |
-60%$0.06 | |
-75%$0.11 | |
-27%$0.01 | |
-27%$0.01 | |
-66%$0.07 | |
-36%$0.02 | |
-36%$0.02 | |
-38%$0.02 | |
-71%$0.07 | |
-46%$0.02 | |
-94%$0.42 | |
-50%$0.02 | |
-75%$0.08 | |
-52%$0.03 | |
-53%$0.03 | |
-55%$0.03 | |
-56%$0.03 | |
-57%$0.03 | |
-81%$0.08 | |
-64%$0.03 | |
-64%$0.03 | |
-67%$0.03 | |
-90%$0.13 | |
-70%$0.03 | |
-70%$0.04 | |
-71%$0.04 | |
-78%$0.04 | |
-93%$0.14 | |
| β | |
| β | |
| β |
| Coin | Manage |
|---|---|
$6.9/moPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 |
$0.05 |
| Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| (0x323cβ¦21b0) | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.05 | Pending |
| capybara99 | $0.05 | Pending |
| capybara99 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| (0x323cβ¦21b0) | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| BETRMINT | $0.05 | 5,276 |
| unstable | $0.1 | 255,978 |
| unstable | $0.05 | 255,978 |
| BUG | $0.05 | 180,731 |
| BUG | $0.1 | 180,731 |
| trish | $0.05 | 552 |
| Atlas | $0.05 | 28,324 |
| Atlas | $0.05 | 28,324 |
| Farverse | $0.05 | 67,016 |
| Farverse | $0.1 | 67,016 |
| Farverse | $0.05 | 67,016 |
| realsoul | $0.1 | 15,848 |
| realsoul | $0.1 | 15,848 |
| realsoul | $0.05 | 15,848 |
| realsoul | $0.05 | 15,848 |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 372,825 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 372,825 |
| EXTRA CREDIT | $0.05 | 71,795 |
| tokenbot | $0.05 | 0.0018 |
| Socialized Creators Union & Markets | $0.05 | 182,658 |
| Socialized Creators Union & Markets | $0.1 | 182,658 |
| Socialized Creators Union & Markets | $0.05 | 182,658 |
| Master Grief | $0.05 | 978,354 |
| Master Grief | $0.1 | 978,354 |
| Master Grief | $0.05 | 978,354 |
| Master Grief | $0.05 | 978,354 |
| Master Grief | $0.05 | 978,354 |
| Master Grief | $0.05 | 978,354 |
| Master Grief | $0.05 | 978,354 |
| Master Grief | $0.05 | 978,354 |
| hmbt | $0.1 | 771,439 |
| hmbt | $0.05 | 771,439 |
| hmbt | $0.05 | 771,439 |
| hmbt | $0.05 | 771,439 |
| hmbt | $0.1 | 771,439 |
| BUG | $0.05 | 179,713 |
| BUG | $0.1 | 179,713 |
| Siyana | $0.05 | 8,636 |
| Coinbase Wrapped BTC | $0.05 | <0.00001 |
| Coinbase Wrapped BTC | $0.05 | <0.00001 |
| Coinbase Wrapped BTC | $0.05 | <0.00001 |
| Socialized Creators Union & Markets | $0.25 | 226,706 |
| smokingfrog | $0.1 | 1,375 |
| smokingfrog | $0.05 | 1,375 |
| Master Grief | $0.05 | 539,997 |
| Master Grief | $0.05 | 539,997 |
| Master Grief | $0.05 | 539,997 |
| Master Grief | $0.1 | 539,997 |
| Socialized Creators Union & Markets | $0.05 | 134,456 |
| Socialized Creators Union & Markets | $0.1 | 134,456 |
| BETRMINT | $0.05 | 15,751 |
| BETRMINT | $0.1 | 15,751 |
| MXJXN | $0.1 | 444,719 |
| MXJXN | $0.05 | 444,719 |
| MXJXN | $0.05 | 444,719 |
| Socialized Creators Union & Markets | $0.05 | 261,489 |
| Socialized Creators Union & Markets | $0.05 | 261,489 |
| Socialized Creators Union & Markets | $0.05 | 261,489 |
| Socialized Creators Union & Markets | $0.05 | 261,489 |
| Socialized Creators Union & Markets | $0.1 | 261,489 |
| unstable | $0.05 | 81,818 |
| $EGGS | $0.05 | 4.9 |
| $EGGS | $0.1 | 4.9 |
| Backer | |
|---|---|
| $9.5 | |
| $5.7 | |
| $4.45 | |
| $3.5 | |
| $2.45 | |
| $2.4 | |
| $2.1 | |
| $2 | |
| $2 | |
| $1.9 |