| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x49...6423 | $28 |
0xbb...fc20 | $6.9 |
0xd9...958d | $6.3 |
0x17...8ccc | $5.1 |
0x5b...53aa | $4.8 |
0x27...ee85 | $3.45 |
0xdd...a58a | $3.35 |
0xc7...1a69 | $2.9 |
0x65...12b7 | $2.6 |
0xff...888c | $2.2 |
| Coin | Return |
|---|---|
| +17% | |
| -5.6% | |
| +11% | |
| +26% | |
| -30% | |
| +20% | |
| -16% | |
| +21% | |
| +14% | |
| -9.7% | |
| +17% | |
| +44% | |
| +298% | |
| +58% | |
| -16% | |
| +15% | |
| +21% | |
| +124% | |
| +37% | |
| +13% | |
| -20% | |
| +58% | |
| +40% | |
| +2.5% | |
| +48% | |
| -9.3% | |
| -17% | |
| +3.1% | |
| +36% | |
| -3.6% | |
| +24% | |
| +23% | |
| +58% | |
| +56% | |
| +69% | |
| +10% | |
| +23% | |
| +62% | |
| +20% | |
| +19% | |
| -14% | |
| -8.8% | |
| -29% | |
| -15% | |
| +3.2% | |
| -11% | |
| +12% | |
| +10% | |
| +9.4% | |
| -15% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| brydeadhead | $0.05 | Pending | |
| 0xbasil | $0.05 | Pending | |
| yakworks | $0.05 | Pending | |
| the_dude | $0.05 | Pending | |
| jarrett |
$0.05 |
| Pending |
| jarrett | $0.05 | Pending |
| jarrett | $0.1 | Pending |
| 0xbrendan | $0.05 | Pending |
| 0xbrendan | $0.05 | Pending |
| coinage | $0.1 | Pending |
| rish | $0.05 | Pending |
| chaim | $0.1 | Pending |
| chaim | $0.05 | Pending |
| Neon Club | $0.05 | Pending |
| QR coin | $0.05 | Pending |
| QR coin | $0.05 | Pending |
| runn3rr | $0.05 | Pending |
| bamboostrong | $0.05 | Pending |
| bamboostrong | $0.1 | Pending |
| QR coin | $0.05 | Pending |
| QR coin | $0.05 | Pending |
| thomast | $0.05 | Pending |
| QR coin | $0.05 | Pending |
| QR coin | $0.05 | Pending |
| QR coin | $0.05 | Pending |
| BETRMINT | $0.35 | 22.5k |
| BETRMINT | $0.35 | 22.5k |
| BETRMINT | $0.35 | 22.5k |
| BETRMINT | $0.35 | 22.5k |
| BETRMINT | $0.35 | 22.5k |
| BETRMINT | $0.35 | 22.5k |
| BETRMINT | $0.35 | 22.5k |
| tomu | $0.05 | 3.3k |
| jake | $0.1 | 572 |
| jake | $0.1 | 572 |
| BETRMINT | $0.1 | 6.4k |
| BETRMINT | $0.1 | 6.4k |
| BETRMINT | $0.2 | 12.3k |
| BETRMINT | $0.2 | 12.3k |
| BETRMINT | $0.2 | 12.3k |
| BETRMINT | $0.2 | 12.3k |
| BETRMINT | $0.3 | 18.3k |
| BETRMINT | $0.3 | 18.3k |
| BETRMINT | $0.3 | 18.3k |
| BETRMINT | $0.3 | 18.3k |
| BETRMINT | $0.3 | 18.3k |
| BETRMINT | $0.3 | 18.3k |
| BETRMINT | $0.15 | 9.2k |
| BETRMINT | $0.15 | 9.2k |
| $EGGS | $0.1 | 3.52 |
| $EGGS | $0.1 | 3.52 |
| BETRMINT | $0.15 | 9.9k |
| BETRMINT | $0.15 | 9.9k |
| BETRMINT | $0.15 | 9.9k |
| BETRMINT | $0.25 | 16.9k |
| BETRMINT | $0.25 | 16.9k |
| BETRMINT | $0.25 | 16.9k |
| BETRMINT | $0.25 | 16.9k |
| BETRMINT | $0.25 | 16.9k |
| BETRMINT | $0.15 | 11.9k |
| BETRMINT | $0.15 | 11.9k |
| BETRMINT | $0.15 | 11.9k |
| BETRMINT | $0.05 | 4k |
| brydeadhead | $0.15 | 1.7k |
| brydeadhead | $0.15 | 1.7k |
| brydeadhead | $0.15 | 1.7k |
| apex_ether | $0.05 | 387 |
| BETRMINT | $0.1 | 7.9k |
| BETRMINT | $0.1 | 7.9k |
| runn3rr | $0.05 | 1.6k |
| BETRMINT | $0.15 | 11.8k |
| BETRMINT | $0.15 | 11.8k |
| BETRMINT | $0.15 | 11.8k |
| jake | $0.05 | 262 |
| BETRMINT | $0.1 | 8k |
| BETRMINT | $0.1 | 8k |
| Minted Merch | $0.1 | 24.6k |
| Minted Merch | $0.1 | 24.6k |
| BETRMINT | $0.2 | 16.1k |
| BETRMINT | $0.2 | 16.1k |
| BETRMINT | $0.2 | 16.1k |
| BETRMINT | $0.2 | 16.1k |
| Emerge | $0.05 | 4k |
| Neon Club | $0.05 | 116.1k |
| mfa | $0.1 | 4.8k |
| mfa | $0.1 | 4.8k |
| the_dude | $0.05 | 463 |
| Backer | |
|---|---|
0x65...12b7 | $11 |
0x4d...e886 | $3.95 |
0x49...6423 | $2.7 |
0x17...8ccc | $2.65 |
0xf5...a5a5 | $0.95 |
0xbb...fc20 | $0.8 |
0xed...1476 | $0.7 |
0x1f...5af2 | $0.7 |
0xab...e7e8 | $0.5 |
0xf2...abd5 | $0.5 |